Trains

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

TRAINS

As recorded by Porcupine Tree

(From the 2002 Album IN ABSENTIA)

Transcribed by Bakerman

Words and Music by Steven Wilson

Arranged by Bakerman

Gtr I (E A D G B E) - 'Acoustic capo V'

Gtr II (E A D G B E) - 'Electric capo V'

Gtr III (E A D G B E) - 'Acoustic, no capo'

Gtr IV (A E E A A E) - 'Vocals'

Gtr V (E A D G B E) - 'Banjo arr. for capo V gtr.'

Gtr VI (E A D G B E) - 'Dist. Electric, no capo'

Intro

Q=87

(Gsus2sus4) Fadd9 (Gsus2sus4)

2/4 4/4

Gtr I

S S S S S S S S +S S E E. S S S S S S S S S

|---0-0-0-0-0-----|---------(0)-0-----0--0--0-0-0-----|

|---3-3-3-3-3-----|-----3----3--3-----3--3--3-3-0-----|

|---2-2-0-2-0-----|-----0-0--0--0--0--2--2--0-2-0-0---|

|-0---0-0-0-0-0h2-|-(2)---2--2--2--0--0--0--0-0-0-0h2-|

|-------------0h3-|-(3)---3--3----(0)---(0)-------0h2-|

|-----------------|-------------------------------0---|

Am (Gsus2sus4)

S S E E. S S S S S S S S S

|-----0---0--0-----0--0--0--0--0------|

|-(0)-0---0--0--0--3--3--3--3--3------|

|-----0---0--0--0--2--2--0--2--0------|

|-(2)-2-2-2--2--0--0--0--0--0--0-0h2--|

|-(2)---2-2----(0)---(0)---(0)---0h3--|

|-------0-0---------------------------|

Verse

Fadd9 Am (Gsus2sus4)

+S S E E. S S S S S S S S S +S S E E. S S S S S S S S S

|------------0-----0--0--0--0--0-----||------0---0--0-----0--0--0--0--0-----|

|-----3---3--3-----3--3--3--3--0-----||o-----0---0--0--0--3--3--3--3--3-----|

|-----0-0-0--0--0--2--2--0--2--0-0---||------0---0--0--0--2--2--0--2--0-0---|

|-(2)-2-2-2--2--0--0--0--0--0--0-0h2-||--(2)-2-2-2--2--0--0--0--0--0--0-0h2-|

|-(3)---3-3----(0)---(0)---(0)---0h2-||o-(2)---2-2----(0)---(0)---(0)---0h3-|

|--------------------------------0---||--------0-0--------------------------|

Fadd9 (Gsus2sus4)

+S S E E. S S S S S S S S S 5x

|------------0-----0--0--0--0--0------||

|-----3---3--3-----3--3--3--3--0-----o||

|-----0-0-0--0--0--2--2--0--2--0-0----||

|-(2)-2-2-2--2--0--0--0--0--0--0-0h2--||

|-(3)---3-3----(0)---(0)---(0)---0h2-o||

|--------------------------------0----||

Am F/C D7/A

2/4

+S S E S S S S Q E. S S E. E. S

|---------0-0-----|----0--0-|---0--0--0-|

|-----0-0-0-0-0-0-|-1--1--1-|-0-2--2--2-|

|-----0-0-0-0-0-0-|-0--0--0-|-0-0--0--0-|

|-(2)---2-2-2-0-0-|-2--2--2-|-2-2--2--2-|

|-(2)-----2---0-0-|-3--3----|-0-0--0----|

|---------0-------|-3--3----|-0-0--0----|

Dm7 Am (Gsus2sus4)

S E. E. S S E. E. S S S S S S S S S

|---0--0--0-|---0--0--0-|-----0--0--0--0--0-----|

|-0-1--1--1-|-0-0--0--0-|--0--3--3--3--3--3-----|

|-0-0--0--0-|-0-0--0--0-|--0--2--2--0--2--0-0---|

|-2-2--2--2-|-0-2--2--2-|--0--0--0--0--0--0-0h2-|

|------0----|-0-2--2----|-(0)---(0)---(0)---0h3-|

|-----------|-0-0--0----|-----------------------|

Fadd9 (Gsus2sus4)

4/4

+S S E E S S S S S S S S S S

|---------0-----0-----0--0--0-0-0-----|

|-----3---3-----3-----3--3--3-3-0-----|

|-----0-0-0-----0--0--2--2--0-2-0-0---|

|-(2)-2-2-2-(2)-2--0--0--0--0-0-0-0h2-|

|-(3)---3-3-(3)---(0)---(0)-------0h2-|

|---------------------------------0---|

Am D Dm Dm7

2/4 4/4

+S S E S S S S Q E S S S E. S S S S

|-----0---0-0-----|-0--0-----0---0---0--0-0-0-|

|-----0---0-0-0-0-|-2--2-(2)-2-0-1---1--1-1-1-|

|-----0---0-0-0-0-|-2--2-(2)-2-2-2---2----0-0-|

|-(2)-2-2-2-2-0-0-|-2--2-----2-2-2---2----2-2-|

|-(2)---2-2---0-0-|-0--0------------(0)---0---|

|-------0---------|---------------------------|

F/C Fmaj7/C G/D D

Q E S S S E. E S S Q E S S S E. E S S

|-0--0---------0--0-0-0-|-2--2-----2---0---0------|

|-1--1-(1)-1-0-0--0-0-0-|-3--3-(3)-3-0-2---2--0-0-|

|-0--0-(0)-0-0-0--0-0-0-|-2--2-(2)-2-0-2---2--0-0-|

|-2--2-----2-2-2--2-0-0-|-0--0-----0-0-2---2--0-0-|

|-3--3-------3-3--3-----|-0--0---------0---0--0-0-|

|-3--3-------3----3-----|-----------------(0)-----|

F/C Fmaj7/C (Gsus2sus4)

2/4

E. S S S E +Q E. S S S S S S S S S

|-0--0-----0-(0)--0--0-|---0-0-0-0-0-----|

|-1--1-1-0-0-(0)--0--0-|-0-3-3-3-3-3-----|

|-0--0-0-0-0-(0)--0--0-|-0-2-2-0-2-0-0---|

|-2--2-2-2-2-(2)--2--2-|-0-0-0-0-0-0-0h2-|

|-3----3---3-(3)--3----|-------------0h3-|

|-3--------3-(3)--3----|-----------------|

Fadd9 (Gsus2sus4) Am (Gsus2sus4)

4/4

Gtrs I, II

+S S E E. S S S S S S S S S +S S E E S S S S S S S S S S

|-----0---0--0---0-0-0-0-0-----|-----0---0-----0---0-0-0-0-0-----|

|-----3---3--3-3-3-3-3-3-0-----|-----0---0-(0)-0-0-3-3-3-3-3-3---|

|-----0-0-0--0-0-2-2-0-2-0-0---|-----0---0-(0)-0-0-2-2-0-2-0-0---|

|-(2)-2-2-2--2-0-0-0-0-0-0-0h2-|-(2)-2-2-2-(2)-2-0-0-0-0-0-0-0h2-|

|-(3)---3-3----------------0h2-|-(2)---2-2-------------------0h3-|

|--------------------------0---|-------0-0-----------------------|

Fadd9 (Gsus2sus4)

+S S E E. S S S S S S S S S

|-----0---0--0-----0-0-0-0-0------|

|-----3---3--3--3--3-3-3-3-0------|

|-----0-0-0--0--0--2-2-0-2-0-0----|

|-(2)-2-2-2--2--0--0-0-0-0-0-0h2--|

|-(3)---3-3----(0)-----------0h2--|

|----------------------------0----|

Verse

Am (Gsus2sus4)

+S S E E S S S S S S S S S S

||------0---0-----0---0-0-0-0-0-----|

||o-----0---0-(0)-0-0-3-3-3-3-3-3---|

||------0---0-(0)-0-0-2-2-0-2-0-0---|

||--(2)-2-2-2-(2)-2-0-0-0-0-0-0-0h2-|

||o-(2)---2-2-------------------0h3-|

||--------0-0-----------------------|

Fadd9 (Gsus2sus4) Am F/C

2/4

+S S E E. S S S S S S S S S 5x +S S E S S S S Q E. S

|-----0---0--0-------0-0-0-0------||-----0---0-0-----|----0--0--|

|-----3---3--3--3--3-3-3-3-0-----o||-----0---0-0-0-0-|-1--1--1--|

|-----0-0-0--0--0--2-2-0-2-0-0----||-----0---0-0-0-0-|-0--0--0--|

|-(2)-2-2-2--2--0--0-0-0-0-0-0h2--||-(2)-2-2-2-2-0-0-|-2--2--2--|

|-(3)---3-3----(0)-----------0h2-o||-(2)---2-2---0-0-|-3--3-----|

|----------------------------0----||-------0-0-------|-3--3-----|

D7/A Dm7 Am

S S E E. S S S E E. S S S E E. S

|---0-0-0--0-|---0-0-0--0-|---0-0-0--0-|

|-0-2-2-2--2-|-0-1-1-1--1-|-0-0-0-0--0-|

|-0-0-0-0--0-|-0-0-0-0--0-|-0-0-0-0--0-|

|-2-2-2-2--2-|-2-2-2-2--2-|-0-2-2-2--2-|

|-0-0-0-0----|-0---0-0----|-0-2-2-2----|

|-0-0---0----|------------|-0-0-0-0----|

(Gsus2sus4) Fadd9 (Gsus2sus4)

4/4

S S S S S S S S +S S E E. S S S S S S S S S

|---0-0-0-0-0-----|-----0---0--0-------0-0-0-0-----|

|-0-3-3-3-3-3-3---|-----3---3--3--3--3-3-3-3-0-----|

|-0-2-2-0-2-0-0---|-----0-0-0--0--0--2-2-0-2-0-0---|

|-0-0-0-0-0-0-0h2-|-(2)-2-2-2--2--0--0-0-0-0-0-0h2-|

|-------------0h3-|-(3)---3-3----(0)-----------0h2-|

|-----------------|----------------------------0---|

$

Am D/A Dm/A Dm7 F/C Fmaj7/C

2/4 4/4

+S S E S S S S Q E S S S E. S S S S Q E S S S E. E S S

|-----0---0-0-----||--0--0-----0---0--0-0-0-0-|-0--0-----0-0-0--0-0-0-|

|-----0---0-0-0-0-||o-2--2-(2)-2-2-1--1-1-1-1-|-1--1-(1)-1-1-0--0-0-0-|

|-----0---0-0-0-0-||--2--2-(2)-2-2-2--2-2-0-0-|-0--0-(0)-0-0-0--0-0-0-|

|-(2)-2-2-2-2-0-0-||--2--2-(2)-2-2-2--2-2-2-2-|-2--2-(2)-2-2-2--2-0-0-|

|-(2)---2-2---0-0-||o-0--0-------0-0--0-------|-3--3-------3-3--3-----|

|-------0-0-------||--0--0-------0-0----------|-3--3-------3-3--3-----|

1.

G/D D F/C Fmaj7/C

Q E S S S E. E S S E. S S S E +S S E S S S S

|-2--2-----2---0--0-----|-0--0-----0-(0)-----0-0------||

|-3--3-(3)-3-0-2--2-0-0-|-1--1-1-0-0-(0)-0-0-0-0-0-0-o||

|-2--2-(2)-2-0-2--2-0-0-|-0--0-0-0-0-(0)-0-0-0-0-0-0--||

|-0--0-(0)-0-0-2--2-0-0-|-2--2-2-2-2-(2)-2-2-2-2-0-0--||

|-0--0---------0--0-0-0-|-3--------3-(3)-3-3-3-3-0-0-o||

|-----------------------|-3--------3-(3)-----3-3------||

2.

To Coda

F/C Fmaj7/C

E. S S S E +Q E S S

|-0--0-----0-(0)--0-0-0--||

|-1--1-1-0-0-(0)--0-0-0--||

|-0--0-0-0-0-(0)--0-0-0--||

|-2--2-2-2-2-(2)--2-2-2--||

|-3--------3-(3)--3-3-3--||

|-3--------3-(3)--3-3-3--||

Guitar Solo

(Gsus2sus4) Fadd9 (Gsus2sus4) Am

2/4 4/4

Gtr III

~~~

a Q S S S S S S S S S S S S S S S S S S E

|-------------------|---------------------------------------|

|-------------------|---------------------------------------|

|-------------------|--------------------5------5---------4-|

|-------------------|-------5-5-5h7-7-7-----7-5-----(<5>)---|

|---------------3h5-|--5s=7---------------------------------|

|-3h5-------3h5-----|---------------------------------------|

|

| Gtrs I, II

| S S S S S S E +S S E E. S S S S S S S E

|-----0-0-0-0-0-----|-----0-----0-----0-------0-0-0---0-----|

|---0-3-3-3-3-3-3---|-(3)-3-----3-----3--3--3-3-3-3---0-----|

|---0-2-2-0-2-0-0---|-(0)-0-0---0-----0--0--2-2-0-2---0---0-|

|---0-0-0-0-0-0-2---|-(2)-2-2---2-----2--0--0-0-0-0---0---2-|

|---------------3---|-(3)---3---3-------(0)---------------2-|

|-------------------|-------------------------------------0-|

(Gsus2sus4) Fadd9

~~~~~

+S S S S S S S S E. S S S S S

|--------------------------------------|

|--------------------------------------|

|-(4)----------------------------------|

|-----5---5-5s7------------------------|

|----------------5--0-3------------3-5-|

|----------------------------5---5-----|

|

| +S S E E S S S S S S S S E

|-----0-----0-------0----0-0-0-0-0-----|

|-----0-----0---(0)-0-0--3-3-3-3-3-3---|

|-(0)-0-----0---(0)-0-0--2-2-0-2-0-0---|

|-(2)-2-2---2---(2)-2-0--0-0-0-0-0-2---|

|-(2)---2---2----------------------3---|

|-(0)---0---0--------------------------|

(Gsus2sus4) Am (Gsus2sus4) Fadd9

~~~~~~~~

+E S S S +S S S S S S S S S E +S S S S S S S S S S S S S S S S

|---------------------------------------|---------------------------7---10---8-|

|---------------------------------------|-----------------------8--------------|

|---------------------------------5-7-7-|-(7)-5-7-7s9-9--9--9-9----------------|

|-----------------------------5-7-------|--------------------------------------|

|-(5)---5-x-5b7r(5)-3-5--5s=7-----------|--------------------------------------|

|---------------------------------------|--------------------------------------|

|

| +S S E E. S S S S S S S E +S S E E S S S S S S S S E

|-----0-----0---------0-------0-0-0-0---|-----0-----0-------0---0-0-0-0--0-----|

|-(3)-3-----3---------3--3--3-3-3-3-0---|-----0-----0---(0)-0-0-3-3-3-3--3-3---|

|-(0)-0-0---0---------0--0--2-2-0-2-0-0-|-(0)-0-----0---(0)-0-0-2-2-0-2--0-0---|

|-(2)-2-2---2---------2--0--0-0-0-0-0-2-|-(2)-2-2---2---(2)-2-0-0-0-0-0--0-2---|

|-(3)---3---3-----------(0)-----------2-|-(2)---2---2----------------------3---|

|-------------------------------------0-|-(0)---0---0--------------------------|

(Gsus2sus4) Am

+S S S S +S S S S S S S S S S S S

|-(8)-7--------------8-----7------8----7-------|

|-------8-10-(10)-10---10-----8-----10---8-10--|

|-------------------------------x--------------|

|----------------------------------------------|

|----------------------------------------------|

|----------------------------------------------|

|

| +S S E E. S S S S S S S E

|-----0--------0--------0-------0-0--0-0-------|

|-(3)-3--------3--------3--3--3-3-3--3-0-------|

|-(0)-0-0------0--------0--0--2-2-0--2-0-0-----|

|-(2)-2-2------2--------2--0--0-0-0--0-0-2-----|

|-(3)---3------3----------(0)------------2-----|

|----------------------------------------0-----|

(Gsus2sus4) Fadd9

~~~

+S S S S S S e S S S S S S E

|---------8----7-------------------------|

|-(10)-10---10---8-----------------------|

|-------------------9----9s(7)-5-7-4-5-5-|

|----------------------------------------|

|----------------------------------------|

|----------------------------------------|

|

| +S S E E S S S S S S S S E

|-------0------0-------0----0--0-0-0-0---|

|-------0------0---(0)-0-0--3--3-3-3-3-3-|

|--(0)--0------0---(0)-0-0--2--2-0-2-0-0-|

|--(2)--2-2----2---(2)-2-0--0--0-0-0-0-2-|

|--(2)----2----2-----------------------3-|

|--(0)----0----0-------------------------|

D.S. al Coda

(Gsus2sus4) Am

2/4

~~~~~ ~~~~~~~~ ~~~~

+S S S S S S S S S S S S S S E +S S E E e

|------------------------------------|------------------||

|------------------------------------|------------------||

|-(5)-4-----4--5-7-4--5--4---4-------|------------------||

|-------5-7----------------7---5-7-7-|-(7)-7-7-7---5----||

|------------------------------------|------------------||

|------------------------------------|------------------||

|

| +S S E E. S S S S S S S E +S S E S S S S

|-----0-----0------0-------0-0-0-0---|-----0---0-0------||

|-(3)-3-----3------3--3--3-3-3-3-0---|-----0---0-0-0-0--||

|-(0)-0-0---0------0--0--2-2-0-2-0-0-|-(0)-0---0-0-0-0--||

|-(2)-2-2---2------2--0--0-0-0-0-0-2-|-(2)-2-2-2-2-0-0--||

|-(3)---3---3--------(0)-----------2-|-(2)---2-2---0-0--||

|----------------------------------0-|-(0)---0-0--------||

Vocal Interlude

&

(Gsus2sus4) Fadd9 (Gsus2sus4) Am

2/4 4/4

Gtr IV

H Q S S E E S S S S E

|-------------------|-----------------------------------------------|

|-------------------|-----------------------------------------------|

|-------------------|--------------------10----(10)-(10)-12-10--12--|

|-------------------|--5--------7--8-7---(7)-----8----7---5-(5)-(5)-|

|-5-------7--8---7--|-(7)---8-7-5-----------------------------------|

|-0-------2-(2)-(2)-|--3--------7---------5-----10--------7------7--|

| Q S S E E S S Q E E E E

|

| Gtrs I, II

| S S S S S S E +S S E E. S S S S S S S E

|---0-0-0-0--0------|-----0-----0------0---------0----0---0--0------|

|-0-3-3-3-3--3---3--|-(3)-3-----3------3--3--3---3----3---3--0------|

|-0-2-2-0-2--0---0--|-(0)-0-0---0------0--0--2---2----0---2--0---0--|

|-0-0-0-0-0--0---2--|-(2)-2-2---2------2--0--0---0----0---0--0---2--|

|----------------3--|-(3)---3---3--------(0)---------------------2--|

|-------------------|--------------------------------------------0--|

(Gsus2sus4) Fadd9

+E E S S E E E S S E

|------------------------------------------------------|

|-------------------------10----(10)---(10)-(10)-(10)--|

|-(12)s==10-10-12--10----(10)s====7------7----5----7---|

|---------3--0-(0)--0-----(0)----(0)-------------------|

|------------------------------------------------------|

|--(7)---------------------0-------------2-------------|

| +Q Q Q Q

|

| +S S E E S S S S S S S S E

|------0-----0---------0------0---0--0---0----0--------|

|------0-----0-----(0)-0---0--3---3--3---3----3----3---|

|--(0)-0-----0-----(0)-0---0--2---2--0---2----0----0---|

|--(2)-2--2--2-----(2)-2---0--0---0--0---0----0----2---|

|--(2)----2--2-------------------------------------3---|

|--(0)----0--0-----------------------------------------|

(Gsus2sus4) Am

+E S S Q +S S S S Q

|------------------------------------------|

|-(10)----8s==7--5----(5)-7--7-8-7---------|

|--(7)---(7)-(7)---------------------------|

|------------------------------------------|

|------------------------------------------|

|---3------------7-----5----10-------10-12-|

| Q Q E Q S S

|

| S S E E. S S S S S S S E

|------0---------0--0--------0-0-0-0-------|

|--(3)-3---------3--3--3--3--3-3-3-0-------|

|--(0)-0--0------0--0--0--2--2-0-2-0--0----|

|---2--2--2------2--2--0--0--0-0-0-0--2----|

|--(3)----3------3----(0)-------------2----|

|-------------------------------------0----|

F/C D7/A

2/4

+Q Q H Q S S E

|------------------|-----------------|-------------------------|

|--(7)-------------|-----------------|-------------------------|

|------------------|-----------------|-------------------------|

|------------------|-----------------|--5-------------7--8-7---|

|------------------|-5--7---8---7----|-(7)-----8---7--5--------|

|-(12)-------------|-0--2--(2)-(2)---|--3-----(3)-(3)-7--------|

| +Q Q Q S S E E S S Q

|

| +S S E S S S S Q E. S S E. E. S

|------0---0-0-----|----0----------0-|-----0----------0------0-|

|------0---0-0-0-0-|-1--1----------1-|--0--2----------2------2-|

|--(0)-0---0-0-0-0-|-0--0----------0-|--0--0----------0------0-|

|--(2)-2-2-2-2-0-0-|-2--2----------2-|--2--2----------2------2-|

|--(2)---2-2---0-0-|-3--3------------|--0--0----------0--------|

|--(0)---0-0-------|-3--3------------|-----0----------0--------|

Dm7/A Am (Gsus2sus4) Fadd9

+E S S S +S +E E E S S E H

|---------------------------|--------------------|-----------------|

|---------------------------|--------------------|-10--------------|

|---------------------------|--------7--5--3-2---|-(2)-------------|

|-(7)-----8-7--5--(5)-(5)---|--------------------|-----------------|

|--------12---10---8---7----|-(7)------(7)-------|-----------------|

|--5-----10----7--(7)--7----|-(7)----------------|--0--------2-----|

| E E S S E +Q +E E Q Q

|

| S E. E. S S E. E. S S S S S S S E

|-----0--------0----------0-|-----0-----0------0-|-----0-0-0-0-0---|

|--0--1--------1----------1-|--0--0-----0------0-|--0--3-3-3-3-3-3-|

|--0--0--------0----------0-|--0--0-----0------0-|--0--2-2-0-2-0-0-|

|--2--2--------2----------2-|--0--2-----2------2-|--0--0-0-0-0-0-2-|

|--0--0--------0------------|--0--2-----2--------|---------------3-|

|-----0--------0------------|--0--0-----0--------|-----------------|

(Gsus2sus4) Am

4/4 2/4

+E S S Q +E S S Q +Q Q

|--------------------------------------|------------||

|-(10)---8-7-5----(5)----3-2-0---------|--(0)-------||

|--------------------------------------|------------||

|--------------------------------------|------------||

|--------------------------------------|------------||

|---3--------7-----5----10-------10-12-|-(12)-------||

| Q Q E Q S S +Q Q

|

| +S S E E. S S S S S S S E +Q Q

|------0-----0--0--------0-0-0-0--0----|--(0)--(0)--||

|--(3)-3-----3--3--3--3--3-3-3-0--0----|--(0)--(0)--||

|--(0)-0-0---0--0--0--2--2-0-2-0--0----|--(0)--(0)--||

|--(2)-2-2---2--2--0--0--0-0-0-0--2----|--(2)--(2)--||

|--(3)---3---3----(0)-------------2----|--(2)--(2)--||

|---------------------------------0----|--(0)--(0)--||

Banjo Breakdown

Bbmaj7/F

6/8

Gtr V

S S S S S S S S S S S S S S S S S S S S S S S S

||--------------------------------|-----------------------------|

||o-------------------------------|-----------------------------|

||-----2-2-2-----2----2-2-2-----2-|----2-2-2-----2----2-2-2---2-|

||--3---------3----2---------2----|-0---------0----2--------2---|

||o-------------------------------|-----------------------------|

||--------------------------------|-----------------------------|

|

| Gtr I

| E. S S S E. S S S E. S S S E. S S S

||--0------0-----0-0------0-----0-|-0------0-----0-0------0-----|

||o-1------1-(1)-1-1------1-(1)-1-|-1------1-(1)-1-1------1-0-0-|

||--2------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2-0-0-|

||--3------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3-----|

||o-3------3-(3)---3------3-(3)---|-3------3-(3)---3------3-----|

||--------------------------------|-----------------------------|

Fmaj7/C

S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|--------------------------------||

|----0---0-----0----0---0-----0-|----0---0-----0----0---0-----0-o||

|------2----5---------2----2----|------2----5---------2----2-----||

|-0--------------0--------------|-0--------------0---------------||

|-------------------------------|-------------------------------o||

|-------------------------------|--------------------------------||

|

| E. S S S E. S S S E. S S S E. S S S

|-0------0-----0-0------0-----0-|-0------0-----0-0------0--------||

|-0------0-----0-0------0-----0-|-0------0-----0-0------0-(0)-0-o||

|-0------0-(0)-0-0------0-(0)-0-|-0------0-(0)-0-0------0-(0)-0--||

|-2------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2--------||

|-3------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3-------o||

|-3------3-(3)---3------3-(3)---|-3------3-(3)---3------3--------||

Gadd4add9/D

S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|-0----2----0---------2---------|-0----2----0---------2-------|

|----4---4-----4----4---4-----4-|----4---4-----4----4---4---4-|

|----------------5---------5----|----------------5--------5---|

|-------------------------------|-----------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

|-0------0-----0-0------0-----0-|-0------0-----0-0------0-----|

|-3------3-----3-3------3-----3-|-3------3-----3-3------3-0-0-|

|-0------0-(0)-0-0------0-(0)-0-|-0------0-(0)-0-0------0-0-0-|

|-4------4-(4)-4-4------4-(4)-4-|-4------4-(4)-4-4------4-----|

|-5------5-(5)-5-5------5-(5)-5-|-5------5-(5)-5-5------5-----|

|-5------5-(5)---5------5-(5)---|-5------5-(5)---5------5-----|

Fmaj7/C

S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|----------------------------------|

|----0---0-----0----0---0-----0-|----0---0-----0----0---0-----0----|

|------2----5---------2----2----|------2----5---------2----2-------|

|-0--------------0--------------|-0--------------0-----------------|

|-------------------------------|----------------------------------|

|-------------------------------|----------------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

|-0------0-----0-0------0-----0-|-0------0-----0-0------0----------|

|-0------0-----0-0------0-----0-|-0------0-----0-0------0-(0)-0----|

|-0------0-(0)-0-0------0-(0)-0-|-0------0-(0)-0-0------0-(0)-0----|

|-2------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2----------|

|-3------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3----------|

|-3------3-(3)---3------3-(3)---|-3------3-(3)---3------3----------|

Bbmaj7/F

Gtr II

E. S E E. S E E. S E E E E

|----------------0--------------|----------------0------------|

|-----------3-----------3-------|-----------3---------3-------|

|--------2-----------------2----|--------2----------------2---|

|-3-----------------------------|-3---------------------------|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|

| Gtr V

| S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|----2-2-2-----2----2-2-2-----2-|----2-2-2-----2----2-2-2---2-|

|-3---------3----2---------2----|-0---------0----2--------2---|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|

| Gtr I

| E. S S S E. S S S E. S S S E. S S S

|-0------0-----0-0------0-----0-|-0------0-----0-0------0-----|

|-1------1-(1)-1-1------1-(1)-1-|-1------1-(1)-1-1------1-0-0-|

|-2------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2-0-0-|

|-3------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3-----|

|-3------3-(3)---3------3-(3)---|-3------3-(3)---3------3-----|

|-------------------------------|-----------------------------|

Fmaj7/C

S S Q Q E E. S +E E E E

|-------------------------------|----------------------------------|

|-^0h1p0---------0--------------|-3--------------1----0------------|

|-^0-------------0--------------|--------0-(0)-------------0-------|

|-^2-----------------------2----|----------------------------------|

|-^3----------------------------|----------------------------------|

|-------------------------------|----------------------------------|

|

| S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|----------------------------------|

|----0---0-----0----0---0-----0-|----0---0-----0----0---0-----0----|

|------2----5---------2----2----|------2----5---------2----2-------|

|--0-------------0--------------|-0--------------0-----------------|

|-------------------------------|----------------------------------|

|-------------------------------|----------------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

|--0-----0-----0-0------0-----0-|-0------0-----0-0------0----------|

|--0-----0-----0-0------0-----0-|-0------0-----0-0------0-(0)-0----|

|--0-----0-(0)-0-0------0-(0)-0-|-0------0-(0)-0-0------0-(0)-0----|

|--2-----2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2----------|

|--3-----3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3----------|

|--3-----3-(3)---3------3-(3)---|-3------3-(3)---3------3----------|

Bbmaj7/F

E. S E E. S E E. S E E. S E

|----------------0--------------|-----------------------------|

|-----------3-----------3-------|-3--------------1------------|

|--------2-----------------2----|--------2--------------2-----|

|-3-----------------------------|-----------3-------------3---|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|

| S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|----2-2-2-----2----2-2-2-----2-|----2-2-2-----2----2-2-2---2-|

|-3---------3----2---------2----|-0---------0----2--------2---|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

|-0------0-----0-0------0-----0-|-0------0-----0-0------0-----|

|-1------1-(1)-1-1------1-(1)-1-|-1------1-(1)-1-1------1-0-0-|

|-2------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2-0-0-|

|-3------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3-----|

|-3------3-(3)---3------3-(3)---|-3------3-(3)---3------3-----|

|-------------------------------|-----------------------------|

Fmaj7/C

S S +Q S E. E Q E Q.

|-----------------------------------|----------------------------------|

|-^0h=1--(1)---------1p0------------|----------------------------------|

|-^0-(0)-(0)-------------------0----|-----------0----------------------|

|-^0h=2--(2)------------------------|-2--------------2-----------------|

|-^3-(3)-(3)------------------------|----------------------------------|

|-----------------------------------|----------------------------------|

|

| S S S S S S S S S S S S S S S S S S S S S S S S

|-----------------------------------|----------------------------------|

|-----0------0-----0---0----0-----0-|----0---0-----0----0---0-----0----|

|---------2-----5---------2----2----|------2----5---------2----2-------|

|--0-----------------0--------------|-0--------------0-----------------|

|-----------------------------------|----------------------------------|

|-----------------------------------|----------------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

|--0---------0-----0-0------0-----0-|-0------0-----0-0------0----------|

|--0---------0-----0-0------0-----0-|-0------0-----0-0------0-(0)-0----|

|--0---------0-(0)-0-0------0-(0)-0-|-0------0-(0)-0-0------0-(0)-0----|

|--2---------2-(2)-2-2------2-(2)-2-|-2------2-(2)-2-2------2----------|

|--3---------3-(3)-3-3------3-(3)-3-|-3------3-(3)-3-3------3----------|

|--3---------3-(3)---3------3-(3)---|-3------3-(3)---3------3----------|

Gadd4add9/D

E. S E E. S E E. S E E E E

|----------------2--------------|-3--------------2----0-------|

|-----------3-----------3-------|--------3----------------3---|

|--------2-----------------2----|-----------2-----------------|

|-0-----------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|

| S S S S S S S S S S S S S S S S S S S S S S S S

|-------------------------------|-----------------------------|

|-------------------------------|-----------------------------|

|-0----2----0---------2---------|-0----2----0---------2-------|

|----4---4-----4----4---4-----4-|----4---4-----4----4---4---4-|

|----------------5---------5----|----------------5--------5---|

|-------------------------------|-----------------------------|

|

| E. S S S E. S S S E. S S S E. S S S

