Sadie Hawkins Dance

-----------------------------------------------------------------------

Song: Sadie Hawkins Dance

Band: Relient K

Album: The Anatomy of the Tongue in Cheek

-----------------------------------------------------------------------

Tabbed by: Jordan Lambert

Email: [email protected]

Tempo: 165 bpm

Tuning: EADGBe

Note: I was looking all over for a good quality tab for Sadie Hawkins Dance,

and I found a few, but I heard some parts in the song that weren't tabbed out.

So I made my own for it. If there are parts or just the whole thing that you

don't understand, please comment about it or email me and we'll clear things up.

Intro: Ok, some tabbers actually recognized that there are two guitar

parts in the intro, but the parts were wrong, probably because

it's tough to hear. I tabbed what I heard being played, and it's

pretty close if not perfect (thanks ryanwood). I divided the intro

into two parts, clean and distorted, so if I refer to Intro Part 1,

you'll know what I mean.

Intro Part 1 *(CLEAN)*

Guitar 1:

Riff 1A (0:00) Riff 1B (0:06)

e|---------------------------------------------------------------|

B|-----11---10---8---11-----11---11---10---10---8---8---11---11--|

G|---10---10---10--10-----10---10---10---10---10--10--10---10----|

D|--8----8----8---8------8----8----8----8----8---8---8----8------|

A|---------------------------------------------------------------|

E|---------------------------------------------------------------|

Riff 1C (0:12)

e|------------------------------------------|

B|-----11---11---10---10---8---8----11~-----|

G|---10---10---10---10---10--10---10--------|

D|--8----8----8----8----8---8----8----------|

A|------------------------------------------|

E|------------------------------------------|

Guitar 2: Riffs 2A-2C also clean. Listen for the rhythm.

Riff 2A (0:00) Riff 2B (0:06)

e|-------------------------------------------------------|

B|-------------------------------------------------------|

G|--3-3-3--3-3-3--3-3-3/8-8-8---3-3--3-3-3--3-3-3/8-8-8--|

D|-------------------------------------------------------|

A|-------------------------------------------------------|

E|-------------------------------------------------------|

Riff 2C (0:12)

e|----------------------------|

B|----------------------------|

G|--3-3-3--3-3-3--3-3-3/8-8~--|

D|----------------------------|

A|----------------------------|

E|----------------------------|

Intro Part 2 *(DISTORTED)*

Guitar 1: Listen for accents of muted F5 on 3rd and 4th times.

Riff 3, 1st (0:17) 2nd (0:23) 3rd (0:29) 4th (0:35)

e|---------------------------------------------------------|

B|---------------------------------------------------------|

G|--7-7-7-8-8-8-10-10-7-7-7-8-8-8-10-10-7-7-7-8-8-8-10-10--|

D|---------------------------------------------------------|

A|---------------------------------------------------------|

E|---------------------------------------------------------|

F5

e|---------------------------------------|

B|---------------------------------------|

G|--7-7-7-8-8-8-10-10-10-10-10-10-10-10--|

D|---------------------x--x--x--x--x--x--|

A|---------------------8--8--8--8--8--8--|

E|---------------------------------------|

pm * * * * * *

Guitar 2:

Riff 4A (0:17)

Bb5 F5 G5 Eb5

e|--------------------------------------|

B|--------------------------------------|

G|--3-3-3-3--------------------8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3-----------|

Riff 4B (0:23)

Bb5 F5 G5

e|------------------------------------------------| Note: Ok, I don't

B|------------------------------------------------| have the last Eb5

G|--3-3-3-3--------------------8-8-8-7-7-7-7-7----| here, because on the

D|--3-3-3-3--3-3-3-3--5-5-5-5---------------------| CD, the bass plays

A|--1-1-1-1--3-3-3-3--5-5-5-5---------------------| an Eb.

E|-----------1-1-1-1--3-3-3-3---------------------|

Riff 4C (0:29)

Bb5 F5 G5

e|---------------------------------------------------|

B|---------------------------------------------------|

G|--3-3-3-3--------------------8-8-8-10-10-10-10-10--|

D|--3-3-3-3--3-3-3-3--5-5-5-5------------------------|

A|--1-1-1-1--3-3-3-3--5-5-5-5------------------------|

E|-----------1-1-1-1--3-3-3-3------------------------|

Riff 4D (0:35) Listen for accents on muted Eb5.

Bb5 F5 G5 Eb5.

e|----------------------------------------------|

B|----------------------------------------------|

G|--3-3-3-3--------------------8-8-8-8-8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8-8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6-6-6-6-6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3-------------------|

pm * * * * * * * *

Note: All palm-muting symbols (*) after this point indicate two eighth-

note strokes unless there is an "RS" for "rhythm specific" after

the muted chord's name which the "RS" is to be applied to.

Verse 1: Both guitars

Riff 5A (0:41)

Bb5 F5 G5 Eb5

e|--------------------------------------|

B|--------------------------------------|

G|--3-3-3-3--------------------8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3-----------|

pm * * * * * * * * * * * * * * * *

Riff 5B (0:46)

Bb5 F5 G5 Eb5 (RS)

e|-----------------------------------------------|

B|-----------------------------------------------|

G|--3-3-3-3--------------------8-8-8-8-8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8-8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6-6-6-6-6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3--------------------|

pm * * * * * * * * * * * * * * * * * *

Chorus: Short, punctuated strokes until very last Eb5.

Riff 6 (0:52)

Bb5 F5 G5 Eb5 Bb5 F5 G5 Eb5

e|--------------------------------------------------------------------|

B|--------------------------------------------------------------------|

G|--3-3-3-3--------------------8--3-3-3-3--------------------8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8--3-3-3-3--3-3-3-3--5-5-5-5--8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6--1-1-1-1--3-3-3-3--5-5-5-5--6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3--------------1-1-1-1--3-3-3-3-----------|

Verse 2: Both guitars

Riff 5A (1:03)

Riff 5C (1:09) Play this instead of 5B.

Bb5 F5 G5 (RS) Eb5 (RS)

e|------------------------------------------------------|

B|------------------------------------------------------|

G|--3-3-3-3----------------------------8-8-8-8-8-8-8-8--|

D|--3-3-3-3--3-3-3-3--5-5-5-5-5-5-5-5--8-8-8-8-8-8-8-8--|

A|--1-1-1-1--3-3-3-3--5-5-5-5-5-5-5-5--6-6-6-6-6-6-6-6--|

E|-----------1-1-1-1--3-3-3-3-3-3-3-3-------------------|

pm * * * * * * * * * * * * * * * *

Chorus: Riff 6* (1:15)

*NOTE: Guitar 1 plays an Ebm on the last chord of the 2nd chorus, and

Guitar 2 plays a normal Riff 6 with the Eb5 at the end.

Ebm

e|-----------|

B|--7-7-7-7--|

G|--8-8-8-8--|

D|--8-8-8-8--|

A|--6-6-6-6--|

E|-----------|

In-Betweener: Both G1 and G2 play 1st riffs from intro part 2. G1 plays

Riff 3, G2 plays 4A.

Guitar Solo: Guitar 1 (1:32) No Guitar 2 at all during this solo.

e|-----------------------------------------------------------------|

B|--6-6-6--8-8-8--11-11--6-6-6--8-8-8--11-11--6-6-6--8-8-8--11-11--|

G|--7-7-7--8-8-8--10-10--7-7-7--8-8-8--10-10--7-7-7--8-8-8--10-10--|

D|-----------------------------------------------------------------|

A|-----------------------------------------------------------------|

E|-----------------------------------------------------------------|

e|-----------------------|

B|--11-11-11--8-8-8--6~--|

G|--10-10-10--8-8-8--3~--|

D|-----------------------|

A|-----------------------|

E|-----------------------|

Bridge/3rd Verse Key: This section includes the muted part at (2:23).

Guitar 1, Clean- (1:38) Silent (distortion rings after solo)

(1:44) Only 1st three notes of Riff 1A

(1:50) Riff 1A (1:56) Riff 1A (2:02) Riff 1B

(2:08) Riff 1C (2:14) Silent (Bass solo)

Guitar 2, Clean- (1:38) Riff 2A (1:44) Riff 2B (1:50) Riff 2A

(2:02) Riff 2B (2:08) Riff 2C (2:14) Silent (Solo)

During the bass solo, both guitars switch back to distortion,

and at (2:23), both come in with this line, which is muted.

Eb5 F5 (RS)

e|-----------------------------|

B|-----------------------------|

G|-8-8-8-8--10-10-10-10-10-10--|

D|-8-8-8-8--10-10-10-10-10-10--|

A|-6-6-6-6---8--8--8--8--8--8--|

E|-----------------------------|

pm * * * * * * * *

Chorus: (2:26) Riff 6* (with the Ebm/Eb5 split at the end)

Chorus: (2:37) Both guitars

Very last two chords are clean, and only played by G1.

Riff 6** [The (**) here is strictly for labeling purposes.]

Bb5 F5 G5 Eb5 Bb5 F5 G5 Eb5 Bb

e|-----------------------------------------------------------6~-6~----|

B|-----------------------------------------------------------6~-6~----|

G|--3-3-3-3--------------------8--3-3-3-3--------------------8~-7~----|

D|--3-3-3-3--3-3-3-3--5-5-5-5--8--3-3-3-3--3-3-3-3--5-5-5-5--8~-8~----|

A|--1-1-1-1--3-3-3-3--5-5-5-5--6--1-1-1-1--3-3-3-3--5-5-5-5--6~-8~----|

E|-----------1-1-1-1--3-3-3-3--------------1-1-1-1--3-3-3-3--6~-6~----|

Order

Guitar 1: Guitar 2:

Riff 1A Riff 2A

Riff 1B Riff 2B

Riff 1C Riff 2C

Riff 3 (4X) Riffs 4A-4D

Riff 5A Riff 5A

Riff 5B Riff 5B

Riff 6 Riff 6

Riff 5A Riff 5A

Riff 5C Riff 5C

Riff 6* Riff 6

Riff 3 Riff 4A

Guitar Solo Silent (Switch to clean)

Bridge and Third Verse for both (Also includes bass solo)

Riff 6* Riff 6

Riff 6** Riff 6**

* palm muted p pull-off / slide up ~ vibrato

slide down + harmonic h hammer-on x Mute string

=======================================================================

frame chord frame arrow bottom frame arrow top
Finger
x
0
ACTIVITY
COMMENTS

Sign in

Sign in with your account to sync favorites song. If you don't have one, please Sign up

error
Forgot your password?

Sign out

Are you sure you want to sign out?

Sign up

Fill in fields below to sign up for a free account.

error

Forgot your password

Please enter the email address you use to sign in to your account.

error

Verification code

Please enter the verification code sent to your email it.

error

Change password

Please enter the new password you want to change

error