Listen Up

As recorded by Oasis

(From the 1998 Album THE MASTERPLAN)

Words and Music by Noel Gallagher

F#m11 Asus2 Esus4 D

2 4 4 2 0 0 x 0 2 2 0 0 0 2 2 2 0 0 x x 0 2 3 2

F#madd11 F#m Faug A/E

2 4 4 2 0 x x x 4 2 2 2 x x 3 2 2 1 x x 2 2 2 0

B7 Bm7 E A/C#

x 2 4 2 4 2 x 2 4 2 3 2 0 2 2 1 0 0 x 4 2 2 2 x

A5 D/A A

x 0 2 2 x x x 0 4 2 3 2 x 0 2 2 2 0

Gtr I (E A D G B E) - 'lead guitar w/ distortion'

Gtr II (E A D G B E) - 'overdriven guitar'

Gtr III (E A D G B E) - 'clean elec. guitar'

Intro

Q=102

F#m11 F#madd11 Asus2

4/4

Gtrs II, III

W W W Q. E Q E E

| | | | |

/ / / / /

Gtr I

Wx2 E E E E E E E E +W E E E E E E E E

|------------|---------0-------|------------|------------------|

|------------|-------0---0-----|------------|--------0-------0-|

|------------|-----2-------2---|------------|------2-------2---|

|------------|---4-----------4-|-(4)--------|----4-------2-----|

|------------|-4---------------|------------|-4--------0-------|

|------------|-----------------|------------|------------------|

Esus4 D Asus2

Q E E Q E E Q E E Q E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

E E E E E E E E E E E E +E E E E

|-----------0-------|-------------------|

|-(0)---0-3---3-3---|-------0-(0)-----0-|

|-----2-----------0-|-----2---------2---|

|-------------------|---2---------2-----|

|-------------------|-0-----------------|

|--0----------------|-------------------|

F#madd11 Asus2

Q E E E E E E Q. E Q E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

+E E E E +E E E E E E E E E E E E

|---------------------|-------------------|

|-(0)-----0-(0)-----0-|--------0-------0--|

|-------2---------2---|------2-------2----|

|-----2---------2-----|----4-------2------|

|---------------------|-4--------0--------|

|---------------------|-------------------|

Esus4 D Asus2

Q E E Q E E Q E E Q E E Q E E E E E E

| | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E +E E E E +E E E E +E E E E

|-----------2-0-----|-------------------|---------------------||

|-(0)---0-3-----3---|-------0-(0)-----0-|-(0)-----0-(0)-----0-||

|-----2-----------0-|-----2---------2---|-------2---------2---||

|-------------------|---2---------2-----|-----2---------2-----||

|-------------------|-0-----------------|---------------------||

|--0----------------|-------------------|---------------------||

Verse

F#madd11 Asus2 Esus4 D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

E E E E E E E E E E E E E E E E

||-------------------|-----------2-0-----|

||o--------0-------0-|-(0)---0-3-----3---|

||-------2-------2---|-----2-----------0-|

||-----4-------2-----|-----------0-------|

||o-4--------0-------|-------------------|

||-------------------|--0----------------|

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E

|-------------------|---------------------|

|-------0-(0)-----0-|-(0)-----0-(0)-----0-|

|-----2---------2---|-------2---------2---|

|---2---------2-----|-----2---------2-----|

|-0-----------------|---------------------|

|-------------------|---------------------|

F#madd11 Asus2 Esus4 D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

E E E E E E E E E E E E E E E E

|------------------|-----------2-0-----|

|--------0-------0-|-(0)---0-3-----3---|

|------2-------2---|-----2-----------0-|

|----4-------2-----|-----------0-------|

|-4--------0-------|-------------------|

|------------------|--0----------------|

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E

|-------------------|----------------------|

|-------0-(0)-----0-|-(0)-----0-(0)-----0--|

|-----2---------2---|-------2---------2----|

|---2---------2-----|-----2---------2------|

|-0-----------------|----------------------|

|-------------------|----------------------|

F#madd11 Asus2 Esus4 D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

E E E E E E E E E E E E E E E E

|------------------|-----------2-0-----|

|--------0-------0-|-(0)---0-3-----3---|

|------2-------2---|-----2-----------0-|

|----4-------2-----|-----------0-------|

|-4--------0-------|-------------------|

|------------------|--0----------------|

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E

|-------------------|----------------------|

|-------0-(0)-----0-|-(0)-----0-(0)-----0--|

|-----2---------2---|-------2---------2----|

|---2---------2-----|-----2---------2------|

|-0-----------------|----------------------|

|-------------------|----------------------|

F#madd11 Asus2 Esus4 D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

E E E E E E E E E E E E E E E E

|------------------|-----------2-0-----|

|--------0-------0-|-(0)---0-3-----3---|

|------2-------2---|-----2-----------0-|

|----4-------2-----|-----------0-------|

|-4--------0-------|-------------------|

|------------------|--0----------------|

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E

|-------------------|----------------------||

|-------0-(0)-----0-|-(0)-----0-(0)-----0--||

|-----2---------2---|-------2---------2----||

|---2---------2-----|-----2---------2------||

|-0-----------------|----------------------||

|-------------------|----------------------||

Bridge

F#m Faug A/E B7

Q. E Q E E Q E E Q E E Q E E Q E E Q E E E E E E

| | | | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|------------------|-----------------|-----------------|------------------|

|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-4-|-4-4-4-4-4-4-4-3--|

|-2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|

|-4--4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-4-|-4-4-4-4-4-4-4-4--|

|------------------|-----------------|-----------------|-2-2-2-2-2-2-2----|

|------------------|-----------------|-----------------|------------------|

Bm7 D

E E E S S E E E S S E E E S S E E E S S

| | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E

|---------------------|-2-2-2-2---2-2-2-2---|

|-3-3-3-3---3-3-3-3---|-3-3-3-3---3-3-3-3---|

|-2-2-2-2---2-2-2-2---|-2-2-2-2---2-2-2-2---|

|-4-4-4-4---4-4-4-0---|-0-0-0-0---0-0-0-0---|

|-2-2-2-2---2-2-2-----|---------------------|

|---------------------|---------------------|

E

E E E E E E E E E E E E E E E E

| | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / /

E E E E E E E E E E E E E E E E

|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||

|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||

|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--||

|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||

|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||

|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||

Chorus

$

D A/C# E D A/C# F#m

Q. E Q E E Q E E Q E E Q E E Q E E Q E E E E E E

| | | | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E +E E E E E E E E E E E E E E E E +E E E E E E E E

|-2--2-2-2---------|-------------------|-2-2-2-2---------|-----------------0--|

|-3--3-3-3-2-2-2-0-|-(0)-0-0-0-0-0-0-0-|-3-3-3-3-2-2-2-2-|-(2)-2-2-2-2-2-2-0--|

|-2--2-2-2-2-2-2-1-|-(1)-1-1-1-1-1-1-0-|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-0--|

|-0--0-0-0-2-2-2-2-|-(2)-2-2-2-2-2-2-0-|-0-0-0-0-2-2-2-4-|-(4)-4-4-4-4-4-4----|

|----------4-4-4-2-|-(2)-2-2-2-2-2-2---|---------4-4-4---|-----4-4-4-4-4-4----|

|------------------|-----0-0-0-0-0-0---|-----------------|-----2-2-2-2-2-2----|

D A/C# D A/C# B7 D

Q. E Q E E Q E E Q E E Q E E Q E E Q E E E E E E

| | | | | | | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E E +E E E E E E E E E E E E E E E E +E E E E E E E E

|-2--2-2-2-------2-|-(2)-2-2-2---------|---------------2-|-(2)-2-2-2-2-2-2-2--|

|-3--3-3-3-2-2-2-3-|-(3)-3-3-3-2-2-2-2-|-4-4-4-4-4-4-4-3-|-(3)-3-3-3-3-3-3-3--|

|-2--2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2--|

|-0--0-0-0-2-2-2-0-|-(0)-0-0-0-2-2-2-2-|-4-4-4-4-4-4-4-0-|-(0)-0-0-0-0-0-0-0--|

|----------4-4-4---|-----------4-4-4-4-|-2-2-2-2-2-2-2---|--------------------|

|------------------|-------------------|-----------------|--------------------|

Asus2

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E

|--------------------|---------------------|

|--------0-(0)-----0-|-(0)-----0-(0)-----0-|

|------2---------2---|-------2---------2---|

|----2---------2-----|-----2---------2-----|

|-0------------------|---------------------|

|--------------------|---------------------|

B7 D

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E E E E E +E E E E E E E E

|---------------2-|-(2)-2-2-2-2-2-2-2--|

|-4-4-4-4-4-4-4-3-|-(3)-3-3-3-3-3-3-3--|

|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2--|

|-4-4-4-4-4-4-4-0-|-(0)-0-0-0-0-0-0-0--|

|-2-2-2-2-2-2-2---|--------------------|

|-----------------|--------------------|

1.

Asus2

E E E E E E Q +H H

| | | | | | | |

/ / / / / / / /

E E E E +E E E E +E E E E +E E E E

|-------------------|---------------------|

|-------0-(0)-----0-|-(0)-----0-(0)-----0-|

|-----2---------2---|-------2---------2---|

|---2---------2-----|-----2---------2-----|

|-0-----------------|---------------------|

|-------------------|---------------------|

W W

E E E E +E E E E +E E E E +E E E E

|-------------------|-----------------------||

|-------0-(0)-----0-|-(0)-----0-(0)-----0--o||

|-----2---------2---|-------2---------2-----||

|---2---------2-----|-----2---------2-------||

|-0-----------------|----------------------o||

|-------------------|-----------------------||

Interlude

2.,3.

B7 D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

+E E E E +E E E E E E E E E E E E

|---------------------|---------------2-|

|-(0)-----0-(0)-----0-|-4-4-4-4-4-4-4-3-|

|-------2---------2---|-2-2-2-2-2-2-2-2-|

|-----2---------2-----|-4-4-4-4-4-4-4-0-|

|---------------------|-2-2-2-2-2-2-2---|

|---------------------|-----------------|

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

+E E E E E E E E E E E E +E E E E

|-(2)-2-2-2-2-2-2-2-|--------------------|

|-(3)-3-3-3-3-3-3-3-|-------0-(0)-----0--|

|-(2)-2-2-2-2-2-2-2-|-----2---------2----|

|-(0)-0-0-0-0-0-0-0-|---2---------2------|

|-------------------|-0------------------|

|-------------------|--------------------|

B7 D

Q. E Q E E Q E E Q E E Q E E Q E E

| | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / /

+E E E E +E E E E E E E E E E E E +E E E E E E E E

|---------------------|---------------2-|-(2)-2-2-2-2-2-2-2-|

|-(0)-----0-(0)-----0-|-4-4-4-4-4-4-4-3-|-(3)-3-3-3-3-3-3-3-|

|-------2---------2---|-2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|

|-----2---------2-----|-4-4-4-4-4-4-4-0-|-(0)-0-0-0-0-0-0-0-|

|---------------------|-2-2-2-2-2-2-2---|-------------------|

|---------------------|-----------------|-------------------|

To Coda

Asus2 D/A

W W

|

/

E E E E +E E E E +E E E E +E E E E

|--------------------|---------------------||

|-------0-(0)-----0--|-(0)-----3-(3)---3---||

|-----2---------2----|---------------------||

|---2---------2------|-----2h4-------4---4-||

|-0------------------|---------------------||

|--------------------|---------------------||

Breakdown

A

W W W

W +E E Q E E E E +W

|----------|------------------|--------|

|-2--------|-(2)------3---3---|--------|

|-2--------|-(2)------4p2-2-4-|-(4)----|

|----------|-----2h4----------|--------|

|----------|------------------|--------|

|----------|------------------|--------|

W W W

+Q a Q S S E E E W W

|---------------------|----------|-x----||

|--------3--3-----3---|----------|-x----||

|-(4)--2h4--4p2-2-4-2-|-4--------|-------||

|---------------------|----------|-------||

|---------------------|----------|-------||

|---------------------|----------|-------||

Guitar Solo

F#m Asus2 E D

Q. E Q E E Q E E Q E E

| | | | | | | | | | |

/ / / / / / / / / / /

Q E E E E E E +E E E E +E E E E

||-----------------------|--------------------------------|

||o----------------------|--------------------------------|

||--11---11-11-11-9-9s16-|-(16)-18-16-18b19-(18)-19-19-18-|

||-----------------------|--------------------------------|

||o----------------------|--------------------------------|

||-----------------------|--------------------------------|

1.

Asus2

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

Q Q E E E E +E E Q E E E E

|----------------------|----------------------------||

|----------------------|---------------------------o||

|-14--14---14-14-14-14-|-(14)-14-14---14-14-14-11--||

|----------------------|----------------------------||

|----------------------|---------------------------o||

|----------------------|----------------------------||

2.

F#m

Q E E E E E E Q. E Q E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

E E E E E E E E +E +E S S E +E E E E

|-----------------------------|--------------------------------------|

|-----------------------------|--------------------------------------|

|-14-14-14-14-14-16-14-16b18==|=(16)r(16)-14h16p14-(14)----14-16b18==|

|-----------------------------|-------------------------16-----------|

|-----------------------------|--------------------------------------|

|-----------------------------|--------------------------------------|

Faug

Q E E Q E E

| | | | | |

/ / / / / /

+E +E S S E +E E E E

|--------------------------------------|

|--------------------------------------|

|-(16)r(16)-14h16p14-(14)----14-16b18==|

|-------------------------16-----------|

|--------------------------------------|

|--------------------------------------|

A/E B7

Q E E Q E E Q E E E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

+E +E S S E +E E E E a +E a +Q E +E E E E

|----------------------------------|-----------------------------------------------|

|----------------------------------|-----------------------------------------------|

|-(16)r(16)-14-16-14-(14)----14-16-|-16b18-(16)-16b18==(16)---16r(16)-14-16-16b18==|

|-------------------------16-------|-----------------------------------------------|

|----------------------------------|-----------------------------------------------|

|----------------------------------|-----------------------------------------------|

Bm7

Q. E Q E E

| | | | |

/ / / / /

+E +E S S E +E E E E

|---------------------------------------|

|---------------------------------------|

|-(16)r(16)-14-16-14-(14)----14-16b18===|

|-------------------------16------------|

|---------------------------------------|

|---------------------------------------|

D E

Q E E Q E E Q E E Q E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

+E +E S S E +E E Q S S E E E +E E Q

|---------------------------------|-----------------------------|

|---------------------------------|-----------------------------|

|-(16)r(16)-14-16-14-(14)----14---|-------14--------------------|

|-------------------------16------|-14h16----16-14-(14)-14-14---|

|---------------------------------|-----------------------------|

|---------------------------------|-----------------------------|

D.S. al Coda

Q E E E E E E

| | | | | | |

/ / / / / / /

S S S S S S E +H

|----------------------------------||

|----------------------------------||

|-------14h16p14----14-(14)--------||

|-14h16----------16----------------||

|----------------------------------||

|----------------------------------||

Out-Chorus

&

Asus2 B7 D

Q. E Q E E Q E E Q E E Q E E Q E E

| | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / /

E E E E +E E E E E E E E E E E E +E E E E E E E E

|--------------------||----------------2-|-(2)-2-2-2-2-2-2-2-|

|-0------0-(0)-----0-||o-4-4-4-4-4-4-4-3-|-(3)-3-3-3-3-3-3-3-|

|------2---------2---||--2-2-2-2-2-2-2-2-|-(2)-2-2-2-2-2-2-2-|

|----2---------2-----||--4-4-4-4-4-4-4-0-|-(0)-0-0-0-0-0-0-0-|

|--------------------||o-2-2-2-2-2-2-2---|-------------------|

|--------------------||------------------|-------------------|

1. 2.

Asus2 D/A

Q E E Q E E Q E E Q E E Q E E Q E E

| | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / /

E E E E +E E E E +E E E E +E E E E +E E E E E E E E

|-------------------|----------------------||-------------------||

|-------0-(0)-----0-|-(0)-----0-(0)-----0-o||-(0)-----0-----3---||

|-----2---------2---|-------2---------2----||-------2-----2-----||

|---2---------2-----|-----2---------2------||-----2-----4-----4-||

|-0-----------------|---------------------o||-------------------||

|-------------------|----------------------||-------------------||

Outro

Asus2 D/A A5

Q E E Q E E Q E E Q E E W

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

E E E E +E E E E +E E E E E E E E 3x W

||--------------------|--------------------||------*|

||o-------0-(0)-----0-|-(0)-----0-----3-0-o||------*|

||------2---------2---|-------2-----2------||-2----*|

||----2---------2-----|-----2-----4--------||-2----*|

||o-0-----------------|-------------------o||-0----*|

||--------------------|--------------------||------*|

Duration Legend

---------------

W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura

+ - note tied to previous; . - note dotted; .. - note double dotted

Uncapitalized letters represent notes that are staccato (1/2 duration)

Irregular groupings are notated above the duration line

Duration letters will always appear directly above the note/fret number it represents the

duration for. Duration letters with no fret number below them represent rests. Multi-

bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low

melody durations appear below the staff

Tablature Legend

----------------

h - hammer-on

p - pull-off

b - bend

pb - pre-bend

r - bend release (if no number after the r, then release immediately)

/ - slide into or out of (from/to "nowhere")

s - legato slide

S - shift slide

- natural harmonic

[n]

- artificial harmonic

n(n) - tapped harmonic

~ - vibrato

tr - trill

T - tap

TP - trem. picking

PM - palm muting

/ - tremolo bar dip; n = amount to dip

- tremolo bar down

n/ - tremolo bar up

/n - tremolo bar inverted dip

= - hold bend; also acts as connecting device for hammers/pulls

<> - volume swell (louder/softer)

x - on rhythm slash represents muted slash

o - on rhythm slash represents

frame chord frame arrow bottom frame arrow top
Finger
x
0
ACTIVITY
COMMENTS

Sign in

Sign in with your account to sync favorites song. If you don't have one, please Sign up

error
Forgot your password?

Sign out

Are you sure you want to sign out?

Sign up

Fill in fields below to sign up for a free account.

error

Forgot your password

Please enter the email address you use to sign in to your account.

error

Verification code

Please enter the verification code sent to your email it.

error

Change password

Please enter the new password you want to change

error