Harvest Of Sorrow

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------#

Harvest Of Sorrow

As recorded by Blind Guardian

(From the 2002 Album A NIGHT AT THE OPERA)

Transcribed by D. Bronzi

Music by Blind Guardian

Arranged by Blind Guardian

Ebm7

x 0 8 0 7 0

Ebm

x 0 8 8 7 0

Cb

x 3 2 0 1 0

Gb

3 2 0 0 3 3

Db

x x 0 3 2 3

Abm

x 0 2 2 1 0

Bbm

x 2 4 4 3 2

Ebmadd9

x 2 4 0 0 0

Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'

Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'

Gtr III (Eb Ab Db Gb Bb Eb) - 'Untitled'

Gtr IV (Eb Ab Db Gb Bb Eb) - 'Untitled'

Gtr V (Eb Ab Db Gb Bb Eb) - 'Untitled'

Intro

Q=138

Ebm7

3/4

Gtr I

E E E E E E E E E E E E E E E E E E

|--------------|--------------|-0----------------|

|-1--------1h3-|-0--------0h1-|----3-----1-0-0---|

|----0---0-----|----0---0-----|----------------0-|

|------2-------|------2-------|------------------|

|-0------------|--------------|-0----------------|

|--------------|-0------------|------------------|

| H. H. H.

|

| Gtr II

| ~~~~~~~~~~~~~~~~~~

| |-3-|

| H. H. E S S S E E E E

|--------------|--------------|-7--5h7p5p3-5p3S2-|

|-5------------|-3------------|------------------|

|--------------|--------------|------------------|

|--------------|--------------|------------------|

|--------------|--------------|------------------|

|--------------|--------------|------------------|

Q E E E E E E E E E E

|--------------------|---------------|

|----------------3p1-|-1---------1h3-|

|--------------------|----0----0-----|

|-2---------2--------|------2--------|

|-------------0------|-0-------------|

|--------------------|---------------|

| H.

|

| |-3-|

| S S S +Q Q. E E E E Q

|--------------------|-----------7---|

|-5h7p5-(5)----------|------8-10-----|

|--------------------|----9----------|

|--------------------|-9-------------|

|--------------------|---------------|

|--------------------|---------------|

E E E E E E Q E E E E H Q E E E E E E E E E E E E

|-0--------0---|--------------|---------|------------------|----------------|

|------------3-|-1--------0h1-|---------|-1----------1h3---|-0--------0h1---|

|----0---0-----|--------------|-2-------|----0---0---------|----0---0-------|

|------2-------|-----2--------|---------|------2-----------|------2---------|

|--------------|-0-----0------|---------|-0----------------|----------------|

|-0------------|--------------|---------|------------------|-0--------------|

| H. Q. Q. H. H.

|

| Q Q E E Q H W Q. S S E S S Q. Q S S

|--------------|--------------|---------|------------------|----------------|

|-7------------|--------------|---------|------------------|----------------|

|------9---9-7-|-9------------|---------|--------------7h9p|=7--------------|

|--------------|--------------|---------|--------9p7h9-----|------------9p7-|

|--------------|--------------|---------|------------------|----------------|

|--------------|--------------|---------|------------------|----------------|

|-3-|

E E E E E E S S S E E E E E

|----------------|------------------|

|----------0h=1--|-0h1p0--------3p1-|

|------0---------|-------0----------|

|----2---2-------|---------2--------|

|-0--------------|-----------0------|

|----------------|------------------|

| H. Q. Q.

|

| ~~~~~~~~~~~~

| E H +E W

|----------------|------------------|

|----------------|------------------|

|----9-------(9)-|------------------|

|-9--------------|------------------|

|----------------|------------------|

|----------------|------------------|

Ebm

E E E E E E E E E E E E Q E E E E

|-------------------|-0-------------|---------------|

|-1-------------1h3-|----------0h=1-|----------0h1--|

|----0---0----------|----0---0------|-2-------------|

|------2------------|------2--------|-----2---------|

|-0-----------------|---------------|-0-----0-------|

|-------------------|-0-------------|---------------|

| H. H. Q. Q.

|

| Q E. T T E E E E E E E E H Q

|-------------------|---------------|---------------|

|------8h==10p8p7-8p|=7------7-8S10S|=8-------------|

|-------------------|----9-7--------|---------------|

|-------------------|---------------|---------------|

|-------------------|---------------|---------------|

|-------------------|---------------|---------------|

Verses

Ebm7

Gtrs I, V

|-3-|

H Q E E E E E E E E E E E E E E E E E E S S S E E E E E

|---------||--------------|--------------|---------------|-------------------|

|---------||-1--------1h3-|-0--------0h1-|-----------0h1-|-0h1p0--------3p1--|

|-2-------||----0---0-----|----0---0-----|------0--------|-------0-----------|

|---------||------2-------|------2-------|----2----------|---------2---------|

|---------||-0------------|--------------|-0------0------|-----------0-------|

|---------||--------------|-0------------|---------------|-------------------|

H. H. Q. Q. Q. Q.

Ebm Ebm7

E E E E E E E E E E E E Q E E E E H Q E E E E E E

|--------------|-0------------|--------------|---------|---------------|

|-1--------1h3-|----------0h1-|----------0h1-|---------|-1--------1h3--|

|----0---0-----|----0---0-----|-2------------|-2-------|----0---0------|

|------2-------|------2-------|-----2--------|---------|------2--------|

|-0------------|--------------|-0-----0------|---------|-0-------------|

|--------------|-0------------|--------------|---------|---------------|

H. H. Q. Q. H.

E E E E E E E E E E E E

|--------------|--------------|

|-0--------0h1-|----------0h1-|

|----0---0-----|------0-------|

|------2-------|----2---2-----|

|--------------|-0------------|

|-0------------|--------------|

H. H.

|-3-|

S S S E E E E E E E E E E E E E E E E E

|------------------|--------------|-0-------------|

|-0h1p0--------3p1-|-1--------1h3-|----------0h1--|

|-------0----------|----0---0-----|----0---0------|

|---------2--------|------2-------|------2--------|

|-----------0------|-0------------|---------------|

|------------------|--------------|-0-------------|

Q. Q. H. H.

Ebm Cb Ebmadd9

Gtrs I, V Gtr IV

Q E E E E H Q E E E E E E E E E E E E E E E E E E

|--------------|---------||-------------|-------------|--------------|

|----------0h1-|---------||-------------|-5h6p5---5---|-------0------|

|-2------------|-2-------||---0---0-5h7-|-5-----7-5-5-|-----0---0----|

|-----2--------|---------||-----2---5---|-------5---5-|---4----------|

|-0-----0------|---------||-3-----------|-------------|-2---------0--|

|--------------|---------||-------------|-------------|--------------|

| Q. Q.

|

| Gtr II

| W W Q Q Q Q Q Q E E E E E E

|--------------|---------||-------------|-------------|--------------|

|--------------|---------||-------------|-1-----------|-------0------|

|--------------|---------||---------0---|-----0-------|-----0---0----|

|--------------|---------||-----2-------|---------2---|---4----------|

|--------------|---------||-3-----------|-------------|-2---------0--|

|--------------|---------||-------------|-------------|--------------|

Cb Ebmadd9 Cb

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-------------|-------------|-------------|-------------|--------------|

|-------0-----|-------------|-5h6p5---5---|-------0-----|--------------|

|-----0---0---|---0---0-5h7-|-5-----7-5-5-|-----0---0---|---0---0------|

|---4-------4-|-----2---5---|-------5---5-|---4-------4-|-----2-----0--|

|-2-----------|-3-----------|-------------|-2-----------|-3-------5----|

|-------------|-------------|-------------|-------------|--------------|

|

| E E E E E E Q Q Q Q Q Q E E E E E E E E E E E E

|-------------|-------------|-------------|-------------|--------------|

|-------0-----|-------------|-1-----------|-------0-----|--------------|

|-----0---0---|---------0---|-----0-------|-----0---0---|---0---0------|

|---4-------4-|-----2-------|---------2---|---4-------4-|-----2-----0--|

|-2-----------|-3-----------|-------------|-2-----------|-3-------5----|

|-------------|-------------|-------------|-------------|--------------|

Ebm Cb Ebm Cb Ebm7 Ebm

Gtrs II, IV

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-------------|-------------|-------------|-------------|--------------|

|-------0-----|-------1-----|-------0-----|-------------|-------0------|

|-----0---0---|-----0---0---|-----0---0---|-----0-----0-|-----0---0----|

|---2-------2-|---2-------2-|---2-------2-|---2-----0---|---2-------2--|

|-------------|-3-----------|-------------|-3-----2-----|--------------|

|-0-----------|-------------|-0-----------|-------------|-0------------|

Cb Ebm Cb Ebm7 Ebm7

Gtrs I, V

E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E

|-------------|-------------|-------------||--------------|---------------|

|-------1-----|-------0-----|-------------||-1--------1h3-|-0--------0h1--|

|-----0---0---|-----0---0---|-----0-----0-||----0---0-----|----0---0------|

|---2-------2-|---2-------2-|---2-----0---||------2-------|------2--------|

|-3-----------|-------------|-3-----2-----||-0------------|---------------|

|-------------|-0-----------|-------------||--------------|-0-------------|

H. H.

Ebm

|-3-|

E E E E E E S S S E E E E E E E E E E E E E E E E E Q E E E E

|--------------|------------------|--------------|-0------------|--------------|

|----------0h1-|-0h1p0--------3p1-|-1--------1h3-|------3---0h1-|-1-------0h1--|

|------0-------|-------0----------|----0---0-----|----0---0-----|-------2------|

|----2---2-----|---------2--------|------2-------|------2-------|-----2--------|

|-0------------|-----------0------|-0------------|--------------|-0------------|

|--------------|------------------|--------------|-0------------|--------------|

H. Q. Q. H. H. H.

Ebm7

|-3-|

E E Q Q E E E E E E E E E E E E E E E E E E S S S E E E E E

|-----------|--------------|--------------|--------------|-------------------|

|-0h1-------|-1--------1h3-|-0--------0h1-|----------0h1-|-0h1p0--------3p1--|

|-2---2-----|----0---0-----|----0---0-----|------0-------|-------0-----------|

|--------2--|------2-------|------2-------|----2---2-----|---------2---------|

|-----------|-0------------|--------------|-0------------|-----------0-------|

|-----------|--------------|-0------------|--------------|-------------------|

H. H. H. Q. Q.

Ebm

E E E E E E E E E E E E Q E E E E E E Q Q

|--------------|-0------------|-------------|-----------||

|-1--------1h3-|------3---0h1-|-1-------0h1-|-0h1-------||

|----0---0-----|----0---0-----|-------2-----|-2---2-----||

|------2-------|------2-------|-----2-------|--------2--||

|-0------------|--------------|-0-----------|-----------||

|--------------|-0------------|-------------|-----------||

H. H. H.

Chorus

Gb Db Cb

Gtr IV

Q E E E E Q E E E E Q E E E E Q E E E E

||--3--3-3-3-3-|-2--2-2-2-2-|-0---0-0-0-0-|-0-----0-0-0-0-|

||o-3--3-3-3-3-|-3--3-3-3-3-|-1---1-1-1-1-|-1-----1-1-1-1-|

||--0--0-0-0-0-|-2--2-2-2-2-|-0---0-0-0-0-|-0-----0-0-0-0-|

||--0--0-0-0-0-|-0--0-0-0-0-|-2---2-2-2-2-|-2-----2-2-2-2-|

||o-2--2-2-2-2-|------------|-3---3-3-3-3-|-3-----3-3-3-3-|

||--3--3-3-3-3-|------------|-------------|---------------|

|

| Gtr II

| |-3-|

| Q Q Q Q Q Q Q. E E E E E E Q Q

||-------------|------------|-------------|---------------|

||o--------0---|--------3---|-------------|-0h1p0---------|

||-----0-------|----2-------|-----------0-|-------0-------|

||-------------|-0----------|---------2---|-----------0---|

||o------------|------------|-3-----3-----|---------------|

||--3----------|------------|-------------|---------------|

Ebm Bbm Cb

Q E E E E Q E E E E Q E E E E Q E E E E

|-0--0-0-0-0-|-2--2-2-2-2-|-0--0-0-0-0-|---0--0-0-0-0---||

|-0--0-0-0-0-|-3--3-3-3-3-|-1--1-1-1-1-|---1--1-1-1-1--o||

|-0--0-0-0-0-|-4--4-4-4-4-|-0--0-0-0-0-|---0--0-0-0-0---||

|-2--2-2-2-2-|-4--4-4-4-4-|-2--2-2-2-2-|---2--2-2-2-2---||

|-2--2-2-2-2-|-2--2-2-2-2-|-3--3-3-3-3-|---3--3-3-3-3--o||

|-0--0-0-0-0-|------------|------------|----------------||

|

| Q Q Q Q Q Q Q Q Q a Q Q Q

|------------|------------|------------|----------------||

|--------0---|--------0---|--------1---|-1h3--1---0----o||

|----0-------|------------|------------|----------------||

|------------|----4-------|----2-------|----------------||

|------------|-2----------|-3----------|---------------o||

|-0----------|------------|------------|----------------||

Lead 1

Db Ebm Gb Bbm

Gtr IV

E E E E E E E E E E E E E E E E E E E E E E E E

|-----------2-----|-------------|---------------|-------------|

|---------3---3---|-------0-----|---------0-----|-------3-----|

|---2-----------2-|-----0---0---|-------0---0---|-----4---4---|

|-0---------------|---2-------2-|-----0-------0-|---4-------4-|

|-----------------|-------------|---------------|-2-----------|

|-----------------|-0-----------|---3-----------|-------------|

|

| Gtr II

| E. T T E E E E H Q a Q Q E E Q E E E E

|-----------------|-------------|---------------|-------------|

|-7h==8p7p5-7p5S3-|-------------|---------------|-------------|

|-----------------|-4-------2---|-2S4-----------|-4-----------|

|-----------------|-------------|-------5---5-7-|-----5-4-5---|

|-----------------|-------------|---------------|-----------7-|

|-----------------|-------------|---------------|-------------|

|

| Gtr III

| Q E E E E Q E E E E Q E E E E Q E E E E

|-2-------2-2-2-2-|-0---0-0-0-0-|---3---3-3-3-3-|-2---2-2-2-2-|

|-3-------3-3-3-3-|-0---0-0-0-0-|---0---0-0-0-0-|-3---3-3-3-3-|

|-2-------2-2-2-2-|-0---0-0-0-0-|---0---0-0-0-0-|-4---4-4-4-4-|

|-0-------0-0-0-0-|-2---2-2-2-2-|---0---0-0-0-0-|-4---4-4-4-4-|

|-----------------|-2---2-2-2-2-|---x---x-x-x-x-|-2---2-2-2-2-|

|-----------------|-0---0-0-0-0-|---3---3-3-3-3-|-------------|

Db Ebm Gb Bbm

E E E E E E E E E E E E E E E E E E E E E E E E

|--------2------|--------------------|--------------------|--------------|

|------3----3---|------------0-------|--------0-----------|-------3------|

|----2--------2-|------0---------0---|------0--------0----|-----4---4----|

|--0------------|----2-------------2-|---0--------------0-|---4-------4--|

|---------------|--------------------|--------------------|-2------------|

|---------------|-0------------------|-3------------------|--------------|

|

| ~~ ~

| |---3----| |-3--|

| E E E E E E Q. S S S E a Q E E E S S S E E Q Q E E

|---------------|--------------------|-7-8-10-8h10p8p7----|--------------|

|------7-8-10-7-|-8----7h8p7s5-------|-----------------10-|-8---7---5----|

|-/7-9----------|--------------7S9---|--------------------|-----------7--|

|---------------|--------------------|--------------------|--------------|

|---------------|--------------------|--------------------|--------------|

|---------------|--------------------|--------------------|--------------|

|

| Q E E E E Q E E E E Q E E E E Q E E E E

|--2---2-2--2-2-|-0----0-----0---0-0-|-3----3-3------3--3-|-2---2-2-2-2--|

|--3---3-3--3-3-|-0----0-----0---0-0-|-0----0-0------0--0-|-3---3-3-3-3--|

|--2---2-2--2-2-|-0----0-----0---0-0-|-0----0-0------0--0-|-4---4-4-4-4--|

|--0---0-0--0-0-|-2----2-----2---2-2-|-0----0-0------0--0-|-4---4-4-4-4--|

|---------------|-2----2-----2---2-2-|-x----x-x------x--x-|-2---2-2-2-2--|

|---------------|-0----0-----0---0-0-|-3----3-3------3--3-|--------------|

Db Ebm Gb Bbm

E E E E E E E E E E E E E E E E E E E E E E E E

|-----------2-----|-------------|---------------------|-------------|

|---------3---3---|-------0-----|----------0----------|-------3-----|

|---2-----------2-|-----0---0---|-------0-------0-----|-----4---4---|

|-0---------------|---2-------2-|-----0-------------0-|---4-------4-|

|-----------------|-------------|---------------------|-2-----------|

|-----------------|-0-----------|--3------------------|-------------|

|

| ~

| |-3-|

| E S S S E E E E E E E E Q +Q E +S S S S E E E H

|---------------5-|-7p5---------|---------------------|-------------|

|-7h8p7p5---7-8---|-----8-7-5---|-(5)---7-(7)h8p7p5h7p|=5S3---------|

|---------7-------|-------------|---------------------|-----4-------|

|-----------------|-------------|---------------------|-------------|

|-----------------|-------------|---------------------|-------------|

|-----------------|-------------|---------------------|-------------|

|

| Q E E E E Q E E E E Q E E E E Q E E E E

|-2-------2-2-2-2-|-0---0-0-0-0-|--3----3--3----3---3-|-2---2-2-2-2-|

|-3-------3-3-3-3-|-0---0-0-0-0-|--0----0--0----0---0-|-3---3-3-3-3-|

|-2-------2-2-2-2-|-0---0-0-0-0-|--0----0--0----0---0-|-4---4-4-4-4-|

|-0-------0-0-0-0-|-2---2-2-2-2-|--0----0--0----0---0-|-4---4-4-4-4-|

|-----------------|-2---2-2-2-2-|--x----x--x----x---x-|-2---2-2-2-2-|

|-----------------|-0---0-0-0-0-|--3----3--3----3---3-|-------------|

Db Ebm Gb Bbm

E E E E E E E E E E E E E E E E E E E E E E E E

|-------2-----|-------------|-------------|--------------||

|-----3---3---|-------0-----|-------0-----|--------3-----||

|---2-------2-|-----0---0---|-----0---0---|------4---4---||

|-0-----------|---2-------2-|---0-------0-|----4-------4-||

|-------------|-------------|-------------|-2------------||

|-------------|-0-----------|-3-----------|--------------||

|

| E E E E E E E E E E Q Q Q Q Q. E Q

|-------------|-------------|-------------|-5------3-2---||

|-------------|---------5---|-5---3---5---|--------------||

|-4-2---------|-----2-4-----|-------------|--------------||

|-----5-4-5-2-|-4-5---------|-------------|--------------||

|-------------|-------------|-------------|--------------||

|-------------|-------------|-------------|--------------||

|

| Q E E E E Q E E E E Q E E E E Q E E E E

|-2---2-2-2-2-|-0---0-0-0-0-|-3---3-3-3-3-|-2----2-2-2-2-||

|-3---3-3-3-3-|-0---0-0-0-0-|-0---0-0-0-0-|-3----3-3-3-3-||

|-2---2-2-2-2-|-0---0-0-0-0-|-0---0-0-0-0-|-4----4-4-4-4-||

|-0---0-0-0-0-|-2---2-2-2-2-|-0---0-0-0-0-|-4----4-4-4-4-||

|-------------|-2---2-2-2-2-|-x---x-x-x-x-|-2----2-2-2-2-||

|-------------|-0---0-0-0-0-|-3---3-3-3-3-|--------------||

Verses

Ebm7 Bbm Ebm

Gtr I

|-3-|

E E E E E E E E E E E E E E E E E E S S S E E E E E

||---------------|--------------|--------------|------------------|

||o-1--------1h3-|-0--------0h1-|----------0h1-|-0h1p0--------3p1-|

||-----0---0-----|----0---0-----|------0-------|-------0----------|

||-------2-------|------2-------|----2---2-----|---------2--------|

||o-0------------|--------------|-0------------|-----------0------|

||---------------|-0------------|--------------|------------------|

| H. H. H. Q. Q.

|

| Gtr II

| Q E E E E Q E E E E Q E E E E Q E E E E

||--3----3-3-3-3-|-2----2-2-2-2-|-0----0-0-0-0-|-0-------0-0--0-0-|

||o-3----3-3-3-3-|-3----3-3-3-3-|-0----0-0-0-0-|-0-------0-0--0-0-|

||--0----0-0-0-0-|-4----4-4-4-4-|-0----0-0-0-0-|-0-------0-0--0-0-|

||--2----2-2-2-2-|-4----4-4-4-4-|-2----2-2-2-2-|-2-------2-2--2-2-|

||o-2----2-2-2-2-|-2----2-2-2-2-|-2----2-2-2-2-|-2-------2-2--2-2-|

||--0----0-0-0-0-|--------------|-0----0-0-0-0-|-0-------0-0--0-0-|

Ebm7 Bbm Ebm

E E E E E E E E E E E E Q E E E E E E Q Q

|--------------|--------------|-------------|--------------||

|-1--------1h3-|-0----3---0h1-|-1-------0h1-|-0h1---------o||

|----0---0-----|----0---0-----|-------2-----|-2---2--------||

|------2-------|------2-------|-----2-------|---------2----||

|-0------------|--------------|-0-----------|-------------o||

|--------------|-0------------|-------------|--------------||

| H. H. H.

|

| Q E E E E Q E E E E Q E E E E Q E E E E

|-3----3-3-3-3-|-2----2-2-2-2-|-0---0-0-0-0-|-0---0-0-0-0--||

|-3----3-3-3-3-|-3----3-3-3-3-|-0---0-0-0-0-|-0---0-0-0-0-o||

|-0----0-0-0-0-|-4----4-4-4-4-|-0---0-0-0-0-|-0---0-0-0-0--||

|-2----2-2-2-2-|-4----4-4-4-4-|-2---2-2-2-2-|-2---2-2-2-2--||

|-2----2-2-2-2-|-2----2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-o||

|-0----0-0-0-0-|--------------|-0---0-0-0-0-|-0---0-0-0-0--||

Cb Bbm

Gtr IV

Q E E E E Q E E E E Q E E E E Q E E E E

|-0---0-0-0-0-|-0---0-0-0-0-|-2---2-2-2-2-|-2---2-2-2-2-|

|-1---1-1-1-1-|-1---1-1-1-1-|-3---3-3-3-3-|-3---3-3-3-3-|

|-0---0-0-0-0-|-0---0-0-0-0-|-4---4-4-4-4-|-4---4-4-4-4-|

|-2---2-2-2-2-|-2---2-2-2-2-|-4---4-4-4-4-|-4---4-4-4-4-|

|-3---3-3-3-3-|-3---3-3-3-3-|-2---2-2-2-2-|-2---2-2-2-2-|

|-------------|-------------|-------------|-------------|

|

| Gtr II

| E E E E E E E E E E E E E E E E E E E E E E E E

|-------------|-------------|-------------|-------------|

|-------------|-5h6p5---5---|-------0-----|-------0-----|

|---0---0-5h7-|-5-----7-5-5-|-----0---0---|-----0---0---|

|-----2---5---|-------5---5-|---4---------|---4-------4-|

|-3-----------|-------------|-2---------0-|-2-----------|

|-------------|-------------|-------------|-------------|

Abm Cb Db

Q E E E E Q E E E E Q E E E E Q E E E E

|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-2---2-2-2-2-|

|-1---1-1-1-1-|-1---1-1-1-1-|-1---1-1-1-1-|-3---3-3-3-3-|

|-2---2-2-2-2-|-2---2-2-2-2-|-0---0-0-0-0-|-2---2-2-2-2-|

|-2---2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-|-0---0-0-0-0-|

|-0---0-0-0-0-|-0---0-0-0-0-|-3---3-3-3-3-|-------------|

|-------------|-------------|-------------|-------------|

|

| E E E E E E E E E E E E E E E E E E E E E E E E

|-------------|-------------|-------------|-------2-----|

|-------1-----|-0h1---------|-------1-----|-----3---3---|

|-----2---2---|-----2-0-----|-----0---0---|---2-------2-|

|---2-------2-|---------2-0-|---2-------2-|-0-----------|

|-0-----------|-------------|-3-----------|-------------|

|-------------|-------------|-------------|-------------|

Chorus

Gb Db Cb

Gtr IV

Q E E E E Q E E E E Q E E E E Q E E E E

|-3--3-3-3-3-|-2--2-2-2-2-|-0---0-0-0-0-|-0-----0-0-0-0--|

|-3--3-3-3-3-|-3--3-3-3-3-|-1---1-1-1-1-|-1-----1-1-1-1--|

|-0--0-0-0-0-|-2--2-2-2-2-|-0---0-0-0-0-|-0-----0-0-0-0--|

|-0--0-0-0-0-|-0--0-0-0-0-|-2---2-2-2-2-|-2-----2-2-2-2--|

|-2--2-2-2-2-|------------|-3---3-3-3-3-|-3-----3-3-3-3--|

|-3--3-3-3-3-|------------|-------------|----------------|

|

| Gtr II

| |-3-|

| Q Q Q Q Q Q Q. E E E E E E Q Q

|------------|------------|-------------|----------------|

|--------0---|--------3---|-------------|-0h1p0----------|

|----0-------|----2-------|-----------0-|-------0--------|

|------------|-0----------|---------2---|-----------0----|

|------------|------------|-3-----3-----|----------------|

|-3----------|------------|-------------|----------------|

|

| Gtr III

| W W W H E E

|------------|------------|-------------|----------------|

|------------|------------|-------------|----------------|

|------------|------------|-------------|----------------|

|------------|------------|-------------|-----------7-9--|

|------------|------------|-------------|----------------|

|------------|------------|-------------|----------------|

Ebm Bbm Cb

Q E E E E Q E E E E Q E E E E Q E E E E

|-0--0-0-0-0-|---2----2-2----2-2-|---0----0--0-0-0-|------0----0-0-0-0--|

|-0--0-0-0-0-|---3----3-3----3-3-|---1----1--1-1-1-|------1----1-1-1-1--|

|-0--0-0-0-0-|---4----4-4----4-4-|---0----0--0-0-0-|------0----0-0-0-0--|

|-2--2-2-2-2-|---4----4-4----4-4-|---2----2--2-2-2-|------2----2-2-2-2--|

|-2--2-2-2-2-|---2----2-2----2-2-|---3----3--3-3-3-|------3----3-3-3-3--|

|-0--0-0-0-0-|-------------------|-----------------|--------------------|

|

| Q Q Q Q Q Q Q Q Q a Q Q Q

|------------|-------------------|-----------------|--------------------|

|--------0---|---------------0---|-------------1---|-1h===3----1---0----|

|----0-------|-------------------|-----------------|--------------------|

|------------|--------4----------|--------2--------|--------------------|

|------------|---2---------------|---3-------------|--------------------|

|-0----------|-------------------|-----------------|--------------------|

|

| H E E a Q a Q a Q a Q H +Q E E E E

|------------|-------------------|-----------------|--------------------|

|------------|-5S7--7S8---8S10---|------<12>-------|---(<12>)------5-7--|

|-9------7-9-|-------------------|-7S9-------------|-----------5-7------|

|------------|-------------------|-----------------|--------------------|

|------------|-------------------|-----------------|--------------------|

|------------|-------------------|-----------------|--------------------|

Gb Db Cb

Q E E E E Q E E E E Q E E E E Q E E E E

|-3--3-3-3-3-|----2--2-2-2--2-|-----0----0-0-0-0-|-0-----0-0-0-0-|

|-3--3-3-3-3-|----3--3-3-3--3-|-----1----1-1-1-1-|-1-----1-1-1-1-|

|-0--0-0-0-0-|----2--2-2-2--2-|-----0----0-0-0-0-|-0-----0-0-0-0-|

|-0--0-0-0-0-|----0--0-0-0--0-|-----2----2-2-2-2-|-2-----2-2-2-2-|

|-2--2-2-2-2-|----------------|-----3----3-3-3-3-|-3-----3-3-3-3-|

|-3--3-3-3-3-|----------------|------------------|---------------|

|

| |-3-|

| Q Q Q Q Q Q Q. E E E E E E Q Q

|------------|----------------|------------------|---------------|

|--------0---|-----------3----|------------------|-0h1p0---------|

|----0-------|-------2--------|----------------0-|-------0-------|

|------------|----0-----------|--------------2---|-----------0---|

|------------|----------------|-----3------3-----|---------------|

|-3----------|----------------|------------------|---------------|

|

| H E E a H E E a Q E E E E H Q

|------------|----------------|------------------|---------------|

|-8------7-8-|-8S10------8-10-|-10S12---10-8-7-8-|-----------7---|

|------------|----------------|------------------|-9-------------|

|------------|----------------|------------------|---------------|

|------------|----------------|------------------|---------------|

|------------|----------------|------------------|---------------|

Ebm Bbm Cb

Q E E E E Q E E E E Q E E E E Q E E E E

|-0---0-0-----0-0-|-2--2-2-2-2-|---0---0-0-0-0-|---0--0-0-0-0-|

|-0---0-0-----0-0-|-3--3-3-3-3-|---1---1-1-1-1-|---1--1-1-1-1-|

|-0---0-0-----0-0-|-4--4-4-4-4-|---0---0-0-0-0-|---0--0-0-0-0-|

|-2---2-2-----2-2-|-4--4-4-4-4-|---2---2-2-2-2-|---2--2-2-2-2-|

|-2---2-2-----2-2-|-2--2-2-2-2-|---3---3-3-3-3-|---3--3-3-3-3-|

|-0---0-0-----0-0-|------------|---------------|--------------|

|

| Q Q Q Q Q Q Q Q Q a Q Q Q

|-----------------|------------|---------------|--------------|

|-------------0---|--------0---|-----------1---|-1h3--1---0---|

|-----0-----------|------------|---------------|--------------|

|-----------------|----4-------|-------2-------|--------------|

|-----------------|-2----------|---3-----------|--------------|

|-0---------------|------------|---------------|--------------|

|

| |-3-|

| Q. S S S Q Q Q Q a H. W

|-----------------|--------5---|-5S8-----------|--------------|

|-8-----7h8p7p5---|-7--8-------|---------------|--------------|

|-----------------|------------|---------------|--------------|

|-----------------|------------|---------------|--------------|

|-----------------|------------|---------------|--------------|

|-----------------|------------|---------------|--------------|

Outro - Lead2

Db Ebm Gb Bbm

Gtr IV

E E E E E E E E E E E E E E E E E E E E E E E E

|---------2-----|--------------|--------------|-------------------|

|-------3---3---|--------0-----|--------0-----|-------------3-----|

|---2---------2-|------0---0---|------0---0---|----------4----4---|

|-0-------------|----2-------2-|----0-------0-|---4-------------4-|

|---------------|--------------|--------------|-2-----------------|

|---------------|-0------------|-3------------|-------------------|

|

| Gtr II

| |-3-|

| E S S E E E E H. Q. E Q E S S S +E E E E

|---------------|--------------|--------------|-------------------|

|-7h8p7p5-7-----|--------------|--------------|-------------------|

|-----------7---|-4------------|--------2-4---|-------------------|

|-------------7-|--------------|-5------------|-4h5p4-------4-5p==|

|---------------|--------------|--------------|-------7-(7)-----7-|

|---------------|--------------|--------------|-------------------|

|

| Gtr III

| Q E E E E Q E E E E Q E E E E Q E E E E

|-2-----2-2-2-2-|-0----0-0-0-0-|-3----3-3-3-3-|-2--------2--2-2-2-|

|-3-----3-3-3-3-|-0----0-0-0-0-|-0----0-0-0-0-|-3--------3--3-3-3-|

|-2-----2-2-2-2-|-0----0-0-0-0-|-0----0-0-0-0-|-4--------4--4-4-4-|

|-0-----0-0-0-0-|-2----2-2-2-2-|-0----0-0-0-0-|-4--------4--4-4-4-|

|---------------|-2----2-2-2-2-|-x----x-x-x-x-|-2--------2--2-2-2-|

|---------------|-0----0-0-0-0-|-3----3-3-3-3-|-------------------|

Db Ebm Gb Bbm

E E E E E E E E E E E E E E E E E E E E E E E E

|-------2-----|-------------|-------------|---------------|

|-----3---3---|-------0-----|-------0-----|---------3-----|

|---2-------2-|-----0---0---|-----0---0---|-------4---4---|

|-0-----------|---2-------2-|---0-------0-|-----4-------4-|

|-------------|-------------|-------------|--2------------|

|-------------|-0-----------|-3-----------|---------------|

|

| E E E E E E E E E E Q Q Q Q Q. E Q

|-------------|-------------|-------------|---------------|

|-------------|-5---5-7-8---|-8---7-------|-10------8-7---|

