Frank Sinatra

Song:Frank Sinatra

Artist:Cake

Album:Fashion Nugget

I was going to tab the whole album, but a lot of the rythm

was hard to catch, so I'm going to tab all the songs I can,

which is a pretty large percentage of the album.

#########################

# KEY #

# #

# *3*=triplet #

# /=slide up #

# =slide down #

# !=second time through #

#########################

This is the keyboard intro.

*3* *3* *3* *3*

e|-------------------------------------------------------------|

B|-------------------------------------------------------------|

G|------------0-------------------------------0----------------|

D|----2--------------------------------------0------------4----|

A|-222---2-222---2-2223-------3-2-0------0-2------2-0--2-------|

E|-----------------------3-333------3-3------------------------|

Riff 1

e|-22/33322-|

B|-44 444 44-|

G|-----------|

D|-----------|

A|-----------|

E|-----------|

We know of an ancient radiation

That haunts dismembered constellations

A faintly glimmering radio station (Riff 1)

E5

While Frank Sinatra sings Stormy Weather

C5

The flies and spiders get along together

G5

Cobwebs fall on an old skipping record

Em

Beyond the suns that guard this roof

Cm

Beyond your flowers of flaming truth

G B

Beyond your latest add campaigns

Em

An old man sits collecting stamps

Cm

In a room all filled with Chinese lamps

G B

He saves what others throw away

He says that he'll be rich someday

Solo Em

*3*

e|------------------------------------------------------------|

B|------------------------------------------------------------|

G|------------------------------------------------------------|

D|-------------------------------------1--1--1--1----------2--|

A|-----------3---------2---------------------------62-222-----|

E|-0---2--3------2--3------2-2-1-0--0-------------------------|

Cm G B Em

*3* *3* *3*

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------0-------------------------------0---------------------------|

D|---------------------------------------------------4---------------|

A|--2-222---2-2223-------3-2-0------0-2/5---2-0--2-------------------|

E|------------------3-333------3-3---------------------/5-5-55-5-4-3-|

Cm G B

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-----------------------------------------------------------------4-|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-3-3-333333333333333377777777788888888888888887777777777777777-----|

e|------------|

B|------------|

G|-2----------|

D|----4--1----|

A|----------2-|

E|------------|

Em (Begin solo)

We know of an ancient radiation

Cm

That haunts dismembered constellations

G B

A faintly glimmering radio station

(Interlude)

Em

We know of an ancient radiation

Cm

That haunts dismembered constellations

G B

A faintly glimmering radio station

Riff 2

e|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|---------------------------------|

A|-----------3---------2---------6-|

E|-0---2--3------2--3------2--0----|

Em (Riff 2)

While Frank Sinatra sings Stormy Weather

Cm

The flies and spiders get along together

G B

Cobwebs fall on an old skipping record

Riff 3

Em! Cm! G! B!

e|---------------------------------------------|

B|---------------------------------------------|

G|---------------------------------------------|

D|---------------------------------------------|

A|-----------3---------2---------6-------------|

E|-0---2--3------2--3------2--0------0--2--0---|

Riff 4

e|-10--------------10--------------11--------------11-------------|

B|---12------12------12------12------12------12------12------12---|

G|-----141214--1412----141214--14------141214--1412----141214--14-|

D|----------------------------------------------------------------|

A|----------------------------------------------------------------|

E|----------------------------------------------------------------|

e|-12-------------1214151412------12-------------1214151412------|

B|---12---------12----------12------13---------13----------13----|

G|-----121191112--------------12------121191112--------------12--|

D|---------------------------------------------------------------|

A|---------------------------------------------------------------|

E|---------------------------------------------------------------|

Repeat Riff 4 and fade.

E5 C5 G5 Em Cm G B

|---|---|---|---|---|-3-|-2-|

|---|---|---|-0-|-0-|-0-|-4-|

|---|-5-|---|-0-|-0-|-0-|-4-|

|-2-|-5-|-5-|-2-|-2-|-0-|-4-|

|-2-|-3-|-5-|-2-|-3-|-2-|---|

|-0-|---|-3-|-0-|-0-|-3-|---|

I don't know if Cm is the right name for that chord, but all the chords are right.

P.S. This tab is 100% correct.

frame chord frame arrow bottom frame arrow top
Finger
x
0
ACTIVITY
COMMENTS

Sign in

Sign in with your account to sync favorites song. If you don't have one, please Sign up

error
Forgot your password?

Sign out

Are you sure you want to sign out?

Sign up

Fill in fields below to sign up for a free account.

error

Forgot your password

Please enter the email address you use to sign in to your account.

error

Verification code

Please enter the verification code sent to your email it.

error

Change password

Please enter the new password you want to change

error