Bad Obsession

|-------------------|---------------3-|-----------------|-------------------3-|

|-------------------|---3-----------3-|-----------------|-------------------3-|

|--------12-12-(12)-|---0-----2p0-----|---x-3p0-2p0-x-x-|---x-3-----2p=0--0---|

|--------12-12-(12)-|-0-0-3p0-2p0-----|---x-3p0-2p0-x-x-|---x-3p=0--2p=0------|

|-------------------|-----------------|-----------------|-------(0)-----------|

|-------------------|-----------------|-----------------|---------------------|

|

| Gtr II

| <

| ~~~

| W W W H E Q.

|-------------------|-----------------|-----------------|---------------------|

|-------------------|-----------------|-----------------|---------------------|

|-------------------|-----------------|-----------------|-------------12------|

|-------------------|-----------------|-----------------|-------------12------|

|-------------------|-----------------|-----------------|---------------------|

|-------------------|-----------------|-----------------|---------------------|

Bb5 A5G5Bb5G5

>

+W +W

|--(3)---------------|-(3)---------------|

|--(3)---------------|-(3)---------------|

|--------------------|-------------------|

|--------------------|-------------------|

|--------------------|-------------------|

|--------------------|-------------------|

|

| ~~~~~~~~~~~

| +H +E Q. Q Q E E E E

|--------------------|-------------------|

|--------------------|--0--------------0-|

|-(12)----(12)-12---|--0---/3--2-0-/3-0-|

|-(12)----(12)-12---|--0---/3--2-0-/3-0-|

|--------------------|--0---/3--2-0-/3-0-|

|--------------------|-------------------|

Bb5 A5G5Bb5G5 Bb5 A5G5A5

W W

|-------------------|--------------------|

|-------------------|--------------------|

|-------------------|--------------------|

|-------------------|--------------------|

|-------------------|--------------------|

|-------------------|--------------------|

|

| +Q Q E E E E +Q Q E E E E

|-------------------|--------------------|

|-(0)-------------0-|-(0)----------------|

|-(0)--/3s=2-0-/3-0-|-(0)--/3--3s2-0-/2s=|

|-(0)--/3s=2-0-/3-0-|-(0)--/3--3s2-0-/2s=|

|-(0)--/3s=2-0-/3-0-|-(0)----------------|

|-------------------|--------------------|

Bb5 G N.C.

Gtr II

~~ ~~~~ ~~~~~~~~

Q +Q Q. E +H. E E E. S +E +Q +Q E

|----------------|----------------|------------------------------|

|-------------12-|-(12)--------11s|=12-----------------------11s=|

|-3--(3)s=7S==12-|-(12)-----------|-----12-(12)-(12)--(12)--11s=|

|-3--(3)s=7S==12-|-(12)-----------|------------------------------|

|----------------|----------------|------------------------------|

|----------------|----------------|------------------------------|

(G) G5 N.C. G5 Bb5G5A5G5

Gtr I

Q E E E E E E E E E +E E E E E +Q E E E E E E

|-----------3-3--3-3--3-|--3-----------------------||-------------------3-|

|-----------3-3--3-3--3-|--3--5--5b6r(5)-----------||o------------------3-|

|-----------------------|-----5--5b7r(5)--3p=0---0-||--(0)---3p0-2p0--0---|

|-----------------------|----------------------2-0-||--(0)---3p0-2p0--0---|

|-----------------------|--------------------------||o--------------------|

|-----------------------|--------------------------||---------------------|

|

| Gtr II

| E E E Q Q E E E Q H Q Q E E E E

|-----------------------|--------------------------||---------------------|

|-12-12-----------------|--------------------------||o--0---------------0-|

|-12----12------12---12-|-10s12-12-------12-------||---0---/3---2-0-/3-0-|

|----------12---12---12-|-10s12-12-------12-------||---0---/3---2-0-/3-0-|

|-----------------------|--------------------------||o--0---/3---2-0-/3-0-|

|-----------------------|--------------------------||---------------------|

Bb5 A5G5 Bb5G5A5G5

E E E E E E E E E E E E E E E E E E E E E E E E

|--3----------------3-|-------------------3-|-----3---3---------|

|--3----------------3-|--x--x---------------|-----3---3---0---0-|

|-----0--3---2p0--0---|--x--x--3p0-2p0-0----|-------------0---0-|

|-----0--3---2p0--0---|--x--x--3p0-2p0-0----|-------------0---0-|

|---------------------|---------------------|-------------------|

|---------------------|---------------------|-------------------|

|

| +Q Q E E E E +Q Q E E E E +Q E E H

|---------------------|---------------------|-----------3-------|

|-(0)---/3s==2-0-/3-0-|-(0)-----------------|-------2s3-3-------|

|-(0)---/3s==2-0-/3-0-|-(0)---/3---3s2-0-/3-|-(3)---------------|

|-(0)---/3s==2-0-/3-0-|-(0)---/3---3s2-0----|-------------------|

|-(0)---/3s==2-0-/3-0-|-(0)-----------------|-------------------|

|---------------------|---------------------|-------------------|

Bb5G5A5G5 Bb5G5A5G5

E E E E E E E E E E E E E E E E

|----------------------|-------------------3-|

|--x---x-----------x-x-|--x--x-------------3-|

|--x---x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|--x---x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|----------------------|---------------------|

|----------------------|---------------------|

|

| +E E Q E E E E +Q Q E E E E

|-(3)-----------------|---------------------|

|-(3)---------------0-|-(0)---/3s==2-0-/3-0-|

|------x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|------x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|--------/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|----------------------|---------------------|

Bb5A5G5A5

E E E E E Q E +H E E E E

|-------------------3-|-(3)-----------------||

|--x--x---------------|----------x--x-------||

|--x--x--3p0-2p0------|----------x--x---0---||

|--x--x--3p0-2p0------|----------x--x---0---||

|---------------------|---------------------||

|---------------------|---------------------||

|

| +Q Q E E E E +H. +E +E

|---------------------|---------------------||

|-(0)-----------------|---------------------||

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-||

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-||

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-||

|---------------------|---------------------||

1st & 2nd Verse

G5

Gtr I

E E E E E E E E +E E E E E E E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

Gtr II

PM|

E E Q E E E E E E Q E E E E

|-------------------|-------------------|

|-------------------|-------------------|

|------/3-------3-0-|------/3s==2-0-2-0-|

|----0-/3---2-0-3-0-|----0-/3s==2-0-2-0-|

|-/2-0-/3---2-0-----|----0-/3s==2-0-2-0-|

|-------------------|-------------------|

G E F F#

+E E E E E E E E E E E E E E E E

| | | | | | | | | | | | | |

/ / / / / / x o o / o / o /

E E Q E E E E +Q E E E E E E

|-------------------|--------------------|

|------/2---3s2-3-3-|-(3)---2s3---------|

|------/2---3s2-3-3-|-(3)-------3s2-0-0-|

|------/2---3s2-3-3-|-(3)---------------|

|------/2---3s2-----|--------------------|

|----3--------------|--------------------|

G5

E E E E E E E E +E E E E E E E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

+Q Q E E E E E E Q E E E E

|---------------------|-------------------|

|---------------------|-------------------|

|-(0)---/3s==2-0-/3-0-|------/3s==2-0-2-0-|

|-------/3s==2-0-/3-0-|----0-/3s==2-0-2-0-|

|-------/3s==2--------|----0-/3s==2-0-2-0-|

|---------------------|-------------------|

F G5

+E E E E E E E E E E E E E Q.

| | | | | | | | | | |

/ / / / / / / / / o /

PM|

E E Q E E E E +Q S E. +H

|--------------------|------------------------|

|--------------------|------------------------|

|------/3s==2-0-0----|------------------------|

|------/3s==2-0-0-/3-|-(3)---1s3----(3)------|

|--0-0---------------|------------------------|

|--------------------|------------------------|

G5

E E E E E E E E +E E E E E E E E

| | | | | | | | | | | |

/ / / / / / / / / / / /

PM

+E E Q E E E E +E E Q E E E E

|---------------------|--------------------|

|-------------------0-|-(0)----------------|

|--------/3s==2-0-3-0-|-------/3s==2-0-2-0-|

|-(3)-0-/3s==2-0-3-0-|-------/3s==2-0-2-0-|

|------0-/3s==2-------|-----0--------------|

|---------------------|--------------------|

F G5

+E E E E E E E E E E E E E Q.

| | | | | | | | | | |

/ / / / / / / / / o /

PM|

E E E E E E E E E E E E Q. +E

|------------------|---------------------|

|------------------|-----2s3-------------|

|------2s3-3s2-0-0-|-3-0-----3------(3)-|

|------2s3-3s2-0-0-|-3-0-----------------|

|--0-0-------------|---------------------|

|------------------|---------------------|

A F5 C G5

H. +E E H E E E E

| | | | | | |

/ / o / / / /

H +H Q. +E E E E E

|--------------------|---------------------|

|--------------------|---------------------|

|--------------------|-------------0-0---0-|

|-14-----(14)-------|-10----(10)-0-0---0-|

|-14-----(14)-------|---------------------|

|--------------------|---------------------|

F G5

+E E Q E E E E Q Q E E Q

| | | | | | | | |

/ / / o / / / / /

+Q Q E E E E +Q E E E Q E

|-------------------|------------------|

|-------------------|------------------|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-------------------|------------------|

|-------------------|------------------|

A F5 C G5

H E E E E H E E E E

| | | | | | | |

/ / / / o / / /

Q H +Q Q. +E E E E E

|------------------------|--------------------|

|------------------------|------------------0-|

|-------14-------(14)---|-/8----(8)---5-2-0-|

|-/14--(14)------(14)---|-/8----(8)---5-2-0-|

|-/14--(14)------(14)---|-/8----(8)-5-----0-|

|------------------------|--------------------|

Bb5G5A5G5Bb5G5 2)

+Q E E E E E E +W

| | | | | | | |

/ / / / / / / /

+Q Q E E E E +Q Q E.S Q

|--------------------|----------------||

|-(0)----------------|------2s=3s2s4--||

|-(0)--/3---2-0-/3-0-|-(0)--2s=3s2s4--||

|-(0)--/3---2-0-/3-0-|-(0)--2s=3s2s4--||

|-(0)----------------|------2s=3s2s4--||

|--------------------|----------------||

Chorus

C G5(typeC2) G5(typeC2)

E E Q E E E E +E E Q +E E E E

| | | | | | | | | | |

/ / / / / / x / / / /

H +E +E E E +H +E +E E E

|----------------------|------------------------|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|----------------------|------------------------|

G5(type G5

+H +E E E E E E Q E Q.

| | | | | | | | |

/ / / / / / / / /

+H +E +E E E +E E E E E E Q

|---------------------|-------------------|

|-(5)----(5)-(5)-----|-------------------|

|-(5)----(5)-(5)---3-|-(3)s2---0-3s2--0--|

|-(5)----(5)-(5)-----|-------2-0-3s2--0--|

|-(5)----(5)-(5)-----|-------------------|

|---------------------|-------------------|

C G5(typeC2) G5(typeC2)

E E Q E E E E +E E Q +E E E E

| | | | | | | | | | |

/ / / / / / x / / / /

H +E +E E E +H +E +E E E

|----------------------|------------------------|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|-5------(5)-(5)---/5-|-(5)------(5)-(5)---/5-|

|----------------------|------------------------|

G5(type G5

+H +E E E E E E Q E Q.

| | | | | | | | |

/ / / / / / / / /

+H +E +E E E +E E E E E E Q

|---------------------|-------------------|

|-(5)----(5)-(5)-----|-------------------|

|-(5)----(5)-(5)---3-|-(3)s2---0-3s2--0--|

|-(5)----(5)-(5)-----|-------2-0-3s2-----|

|-(5)----(5)-(5)-----|-------------------|

|---------------------|-------------------|

C G5(tCpe 2) G5(tCpe 2) G5(type 2)

E E Q E E E E +E E Q +E E E E +H +E E E E

| | | | | | | | | | | | | | | |

/ / / / / / x / / / / / / / / /

E E E E E E E E E E E E E E E E E E E E E E E E

|----5-------------|----5--------------|----5---------------|

|-/5---4s5-------4s|==5---4s5--------4s|==5--------------2s=|

|-/5-------5s3-0-4s|==5--------5s3-0-4s|==5---4s5--5s3-0-2s=|

|-/5-------------4s|==5--------------4s|==5---4s5--5s3---2s=|

|------------------|-------------------|--------------------|

|------------------|-------------------|--------------------|

G5 C G5(tCpe 2) G5(tCpe 2)

E E Q E Q. E E Q E E E E E E Q +E E E E

| | | | | | | | | | | | | | |

/ / / / / / / / / / x / / / /

E E E E Q. E E E E E E E E E E E E E E E E E

|---3--------------|---5-------------|---5---------------|

|-3---2s3--------4s|=5---4s5-------4s|=5--------------4s=|

|-3---2s3-3------4s|=5-------5s3-0-4s|=5---4s5--5s3-0-4s=|

|-3-------3------4s|=5-------------4s|=5---4s5--5s3---4s=|

|------------------|-----------------|-------------------|

|------------------|-----------------|-------------------|

1.

G5(tDpe 2) G5(type 2)

+H +E E E E E E Q E E E E E E E E +E E E E

| | | | | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / / / / /

|---3---|

E E E E Q Q Q +E E E E E E E E Q S S E E E Q

|----5------------------|-----7-6s7-7-6s7-7-|------12----12-11s12--------||

|--5---4s5--5---6s==7---|-(7)---6s7---6s7---|-7/---12-12----11s12-------o||

|--5------------6s==7---|-(7)---------------|----------------------------||

|--5--------------------|-------------------|---------------------12----||

|-----------------------|-------------------|---------------------------o||

|-----------------------|-------------------|----------------------------||

2.

D G5(type

E E Q E E E E E E E E +E E E E

| | | | | | | | | | | | | |

/ / / / / / / / / / / / / /

Gt

~~~

Q. E E E E E E E S S E E E E E

|---------7-----7-7-|-7s12-12----12-12-12-12-12-||

|-(7)-------6S7-7-7-|-7s12-12-12----------------||

|-(7)-------6S7-----|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

|

| Gt

| W W

|-------------------|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

|-------------------|---------------------------||

Guitar Solo

2) Bb5G5 A5 G5 Bb5 A5 G5

W W

r I

Q E E E E E E E E E E E E E E

|-----------------------3-|--3-------------------3-|

|-----------------------3-|--3-------------------3-|

|--0-----3p=0--2p=0--0----|-----0--3-----2p=0--0---|

|--0-----3p=0--2p=0--0----|-----0--3-----2p=0--0---|

|-------------------------|------------------------|

|-------------------------|------------------------|

|

|r II

| ~~

| E E E E E E E E E E E E E E Q

|-------12-12-11S12-12-12-|-11S12-12-12-12s10------|

|-11s12----12-11S12-12-12-|-11S12-12-12-12s10------|

|-------------------------|-------------------10---|

|-------------------------|------------------------|

|-------------------------|------------------------|

|-------------------------|------------------------|

Bb5 G5 A5 G5

Gtr I

E E E E E E E E E E E E E E E E

|-----------------------------3-|-----3-----3---------------|

|--x--x-------------------------|-----3-----3-------0-----0-|

|--x--x--3p====0--2p=0--0-------|-------------------0-----0-|

|--x--x--3p====0--2p=0--0-------|-------------------0-----0-|

|-------------------------------|---------------------------|

|-------------------------------|---------------------------|

|

| Gtr II

| ~~~~~~~

| E E S S E E E S S E E E E E +E E E E

|-10s12-12----12-10s12-12----12-|-12s15-15-15-(15)-15-15----|

|-10s12----12----10s12----12----|-12s15------------------15-|

|-10s12----------10s12----------|---------------------------|

|-------------------------------|---------------------------|

|-------------------------------|---------------------------|

|-------------------------------|---------------------------|

Bb5G5 A5 G5

E E E E E E E E

|--------------------------------------|

|--x--x--------------------x-----x-----|

|--x--x--3p=0-----2p====0--x-----x-----|

|--x--x--3p=0-----2p====0--x-----x-----|

|--------------------------------------|

|--------------------------------------|

|

| E E E S S S S E S S S S

|-------15-------15----15-------15-----|

|-14s15----14s15-15-15----14s15----15--|

|-14s15----14s15-15-------14s15--------|

|--------------------------------------|

|--------------------------------------|

|--------------------------------------|

Bb5 G5 A5 G5

E E E E E E E E

|------------------------------3-|

|--x--x------------------------3-|

|--x--x-----3p====0--2p0---------|

|--x--x-----3p====0--2p0---------|

|--------------------------------|

|--------------------------------|

|

| E S S S S E Q a Q

|-15-------15----15s17---17s15---|

|----14s15-15-15-15s17---17s15---|

|----14s15-15----15s17---17s15---|

|--------------------------------|

|--------------------------------|

|--------------------------------|

Bb5G5 A5 G5

E E E E E Q E +H E E E E

|----------------------------------3-|--(3)-----------------------|

|--x-----x---------------------------|-------------------x--x-----|

|--x-----x--3p=0-----2p0-------------|-------------------x--x--0--|

|--x-----x--3p=0-----2p0-------------|-------------------x--x--0--|

|------------------------------------|----------------------------|

|------------------------------------|----------------------------|

|

| ~~~~~

| |-----3-----|

| S S E E E a Q a Q Q +E E E E E E E E

|-------15-15----14------14----------|------12--------------------|

|-14-15----15-15----14------13-/12---|-(12)-------------12--------|

|-------------15---------------------|---------12----12----12-----|

|------------------------------------|------------12-12-----------|

|------------------------------------|------------------------12s=|

|------------------------------------|----------------------------|

C G5(typC 2) G5(typC 2) G5(type 2)

Gtr I

E E Q E E E E +E E Q +E E E E +H +E E E E

| | | | | | | | | | | | | | | |

/ / / / / / x / / / / / / / / /

Gtr II

E E E E E E E E E E E E E E E E E E E E E E E E

|----17-------------------|----17-------------------|----17-------------------|

|-------16-17-------------|-------16-17-------------|-------15s17---------14s=|

|-------16-17-17s15----16s|=17----------17s15s16-15s|=17----------17s15-0-14s=|

|-------------------15-15s|=17----------17s15s16-15s|=17----------17s15---14s=|

|-17----------------------|-------------------------|---------------------14s=|

|-------------------------|-------------------------|-------------------------|

G5 C G5(typC 2)

E E Q E Q. E E Q E E E E

| | | | | | | | |

/ / / / / / / / /

E E E E E E E E E E E E E E E E

|----15--------------------|----17-------------------|

|-15----14s15-----------12s|=17----15s17----------16s|

|-15----------15s14--12-12s|=17----------17s15s16-16s|

|-15----------15s14--12-12s|=17----------17s16----16s|

|-15--------------------12s|=17----------------------|

|--------------------------|-------------------------|

G5(type 2C

+E E Q +E E E E

| | | | | |

/ x / / / /

E E E E E E +E E

|----17-----------------------|

|-17----15s17-------------15s=|

|-17----------17-15-(15)-----|

|-17--------------------------|

|-----------------------------|

|-----------------------------|

G5(tDpe 2)

+H +E E E E H.. E

| | | | | | |

/ / / / / / /

~~~~ ~~~~~~~~~~~~~~~~~~~

|----3-----|

E E E E Q Q Q Q +E E +Q +S E.

|----17------------------------|-------------/19-(19)--(19)-19S==|

|-17----15s17-/17---/18---18s==|=19----(19)-/19-(19)--(19)------|

|------------------------------|-------------/19-(19)--(19)------|

|------------------------------|---------------------------------|

|------------------------------|---------------------------------|

|------------------------------|---------------------------------|

+E Q Q Q E

| | | | |

/ / / / /

~~~~

|----3-----|

Q E E E E Q.

|-22---22/-25---/26-----------||

|-------------------------------||

|---------------------2/-28----||

|-------------------------------||

|-------------------------------||

|-------------------------------||

Harmonica Solo

Bb5G5A5G5 Bb5 A5G5

Gtr I

Q E E E E E E E E E E E E E E

|----------------3-|--3----------------3-|

|----------------3-|--3----------------3-|

|-0---3p0-2p0--0---|-----0--3---2p0--0---|

|-0---3p0-2p0--0---|-----0--3---2p0--0---|

|------------------|---------------------|

|------------------|---------------------|

|

| Gtr II

| Q Q E E E E +Q Q E E E E

|------------------|---------------------|

|-0--------------0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|------------------|---------------------|

Bb5G5A5G5

E E E E E E E E E E E E E E E E

|-------------------3-|-----3---3---------|

|--x--x---------------|-----3---3---0---0-|

|--x--x--3p0-2p0-0----|-------------0---0-|

|--x--x--3p0-2p0-0----|-------------0---0-|

|---------------------|-------------------|

|---------------------|-------------------|

|

| +Q Q E E E E +Q E E H

|---------------------|-----------3-------|

|-(0)-----------------|-------2s3-3-------|

|-(0)---/3---3s2-0-/3-|-(3)---------------|

|-(0)---/3---3s2-0----|-------------------|

|-(0)-----------------|-------------------|

|---------------------|-------------------|

Bb5G5A5G5 Bb5G5A5G5

E E E E E E E E E E E E E E E E

|----------------------|-------------------3-|

|--x---x-----------x-x-|--x--x-------------3-|

|--x---x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|--x---x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|----------------------|---------------------|

|----------------------|---------------------|

|

| +E E Q E E E E +Q Q E E E E

|-(3)-----------------|---------------------|

|-(3)---------------0-|-(0)---/3s==2-0-/3-0-|

|------x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|------x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|--------/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|----------------------|---------------------|

Bb5G5A5G5

E E E E E Q E +H E E E E

|-------------------3-|-(3)-----------------|

|--x--x---------------|----------x--x-------|

|--x--x--3p0-2p0------|----------x--x---0---|

|--x--x--3p0-2p0------|----------x--x---0---|

|---------------------|---------------------|

|---------------------|---------------------|

|

| +Q Q E E E E +H. +E +E

|---------------------|---------------------|

|-(0)-----------------|---------------------|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|---------------------|---------------------|

Chorus

Bb5G5A5G5 Bb5 A5G5

Gtr I

Q E E E E E E E E E E E E E E

|----------------3-|--3----------------3-|

|----------------3-|--3----------------3-|

|-0---3p0-2p0--0---|-----0--3---2p0--0---|

|-0---3p0-2p0--0---|-----0--3---2p0--0---|

|------------------|---------------------|

|------------------|---------------------|

|

| Gtr II

| Q Q E E E E +Q Q E E E E

|------------------|---------------------|

|-0--------------0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|-0--/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|------------------|---------------------|

Bb5G5A5G5

E E E E E E E E E E E E E E E E

|-------------------3-|-----3---3---------|

|--x--x---------------|-----3---3---0---0-|

|--x--x--3p0-2p0-0----|-------------0---0-|

|--x--x--3p0-2p0-0----|-------------0---0-|

|---------------------|-------------------|

|---------------------|-------------------|

|

| +Q Q E E E E +Q E E H

|---------------------|-----------3-------|

|-(0)-----------------|-------2s3-3-------|

|-(0)---/3---3s2-0-/3-|-(3)---------------|

|-(0)---/3---3s2-0----|-------------------|

|-(0)-----------------|-------------------|

|---------------------|-------------------|

Bb5G5A5G5 Bb5G5A5G5

E E E E E E E E E E E E E E E E

|--------------------|-------------------3-|

|-x--x-----------x-x-|--x--x-------------3-|

|-x--x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|-x--x--3p0-2p0--x-x-|--x--x--3p0-2p0------|

|--------------------|---------------------|

|--------------------|---------------------|

|

| E E Q E E E E +Q Q E E E E

|-3-----------------|---------------------|

|-3---------------0-|-(0)---/3s==2-0-/3-0-|

|----x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|----x-/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|------/3---2-0-/3-0-|-(0)---/3s==2-0-/3-0-|

|--------------------|---------------------|

Bb5G5A5G5

E E E E E Q E +H E E E E

|-------------------3-|-(3)-----------------|

|--x--x---------------|----------x--x-------|

|--x--x--3p0-2p0------|----------x--x---0---|

|--x--x--3p0-2p0------|----------x--x---0---|

|---------------------|---------------------|

|---------------------|---------------------|

|

| +Q Q E E E E +H. +E +E

|---------------------|---------------------|

|-(0)-----------------|---------------------|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|-(0)---/3---3s2-0-/3-|-(3)--------(3)-(3)-|

|---------------------|---------------------|

A F5 C G5

Gtr I

H. +E E H E E E E

| | | | | | |

/ / o / / / /

Gtr II

H +H Q. +E E E E E

|--------------------|---------------------|

|--------------------|---------------------|

|--------------------|-------------0-0---0-|

|-14-----(14)-------|-10----(10)-0-0---0-|

|-14-----(14)-------|---------------------|

|--------------------|---------------------|

F G5

+E E Q E E E E Q Q E E Q

| | | | | | | | |

/ / / o / / / / /

+Q Q E E E E +Q E E E Q E

|-------------------|------------------|

|-------------------|------------------|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-------------------|------------------|

|-------------------|------------------|

A F5 C G5

H E E E E H E E E E

| | | | | | | |

/ / / / o / / /

Q H +Q Q. +E E E E E

|------------------------|--------------------|

|------------------------|------------------0-|

|-------14-------(14)---|-/8----(8)---5-2-0-|

|-/14--(14)------(14)---|-/8----(8)---5-2-0-|

|-/14--(14)------(14)---|-/8----(8)-5-----0-|

|------------------------|--------------------|

Bb5G5A5G5Bb5G5 2)

+Q E E E E E E +W

| | | | | | | |

/ / / / / / / /

+Q Q E E E E +Q Q E.S Q

|--------------------|----------------|

|-(0)----------------|------2s=3s2s4--|

|-(0)--/3---2-0-/3-0-|-(0)--2s=3s2s4--|

|-(0)--/3---2-0-/3-0-|-(0)--2s=3s2s4--|

|-(0)----------------|------2s=3s2s4--|

|--------------------|----------------|

A F5 C G5

H. +E E H E E E E

| | | | | | |

/ / o / / / /

H +H Q. +E E E E E

|--------------------|---------------------|

|--------------------|---------------------|

|--------------------|-------------0-0---0-|

|-14-----(14)-------|-10----(10)-0-0---0-|

|-14-----(14)-------|---------------------|

|--------------------|---------------------|

F G5

+E E Q E E E E Q Q E E Q

| | | | | | | | |

/ / / o / / / / /

+Q Q E E E E +Q E E E Q E

|-------------------|------------------|

|-------------------|------------------|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-(0)---/3--2-0-2-0-|-(0)--2s3s2-0-----|

|-------------------|------------------|

|-------------------|------------------|

A F5 C G5 Bb5G5A5G5Bb5G5 2)

H E E E E H E E E E +Q E E E E E E

| | | | | | | | | | | | | | |

/ / / / o / / / / / / / / / /

Q H +Q Q. +E E E E E +Q Q E E E E

|------------------------|--------------------|--------------------|

|------------------------|------------------0-|-(0)----------------|

|-------14-------(14)---|-/8----(8)---5-2-0-|-(0)--/3---2-0-/3-0-|

|-/14--(14)------(14)---|-/8----(8)---5-2-0-|-(0)--/3---2-0-/3-0-|

|-/14--(14)------(14)---|-/8----(8)-5-----0-|-(0)----------------|

|------------------------|--------------------|--------------------|

D

+H.. E +E E Q E E E E

| | | | | | | | |

/ / / / / / / / /

+H +E E E E +Q Q E Q E

|-------------------|-------------------|

|-------------5-6-7-|-(7)---7--7s5---/7-|

|-(0)-----(0)-5-6-7-|-(7)---7--7s5---/7-|

|-(0)-----(0)-5-6-7-|-(7)---7--7s5---/7-|

|-------------5-6-7-|-(7)---7--7s5---/7-|

|-------------------|-------------------|

E E Q E E E E E E Q E E E E

| | | | | | | | | | | | | |

/ / / / / / / / / / / / / /

+Q Q E Q E +Q +E E +Q. E

|-------------------|--------------------------|

|-(7)---7--7s5---/7-|-(7)---(7)-/7-(7)-----/7-|

|-(7)---7--7s5---/7-|-(7)---(7)-/7-(7)-----/7-|

|-(7)---7--7s5---/7-|-(7)---(7)-/7-(7)-----/7-|

|-(7)---7--7s5---/7-|-(7)---(7)-/7-(7)-----/7-|

|-------------------|--------------------------|

+E E Q E E E E Q Q E E E E

| | | | | | | | | | | | |

/ / / / / / / / / / / / /

+Q +E E +Q. +E E E Q +E E E E

|--------------------------|------------------|

|-(7)---(7)s/7-(7)-----(7)s|=5s7-7--(7)s2s5s7-|

|-(7)---(7)s/7-(7)-----(7)s|=5s7-7--(7)s2s5s7-|

|-(7)---(7)s/7-(7)-----(7)s|=5s7-7--(7)s2s5-7-|

|-(7)---(7)s/7-(7)-----(7)s|=5s7-7--(7)s2s5s7-|

|--------------------------|------------------|

E E E E E E E E E E E E E E E E

| | | | | | | | | | | | | | | |

/ / / / / / / / / / / / / / / /

+E E Q +E Q E +E E E E E E E E

|---------------------|-------------------|

|-(7)-7-7---(7)s2---7-|-(7)-7-7-7-7-7-7-7-|

|-(7)-7-7---(7)s2---7-|-(7)-7-7-7-7-7-7-7-|

|-(7)-7-7---(7)s2---7-|-(7)-7-7-7-7-7-7-7-|

|-(7)-7-7---(7)s2---7-|-(7)-7-7-7-7-7-7-7-|

|---------------------|-------------------|

C5Bb5C5

E E E E E E E E W

| | | | | | | | |

/ / / / / / / / /

~~~~~~

E E E E E E E E H E Q.

|-------------------|--------------:

